
McDonald's Collection 2021 Card List & Prices
Other · Released Feb 9, 2021
- Set value
- $97.27
- One of each priced card
- Cards
- 25
- 25 numbered + 0 secret
- Worth $10+
- 1
- Top card
- $25.18
- Pikachu
McDonald's Collection 2021 is a Other-series set released on Feb 9, 2021 with 25 numbered cards.
Its most valuable card is Pikachu 25/25 at $25.18. 1 card is worth $10 or more.
One copy of each of the 25 priced cards adds up to $97.27 at TCGplayer market prices (highest variant).
Chase cards: most valuable in McDonald's Collection 2021
All 25 McDonald's Collection 2021 cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/25 | — | $6.55 | |
| 2/25 | — | $1.87 | |
| 3/25 | — | $3.15 | |
| 4/25 | — | $1.87 | |
| 5/25 | — | $1.45 | |
| 6/25 | — | $1.11 | |
| 7/25 | — | $1.47 | |
| 8/25 | — | $1.29 | |
| 9/25 | — | $5.71 | |
| 10/25 | — | $2.01 | |
| 11/25 | — | $1.88 | |
| 12/25 | — | $1.46 | |
| 13/25 | — | $1.28 | |
| 14/25 | — | $1.32 | |
| 15/25 | — | $1.03 | |
| 16/25 | — | $2.28 | |
| 17/25 | — | $8.88 | |
| 18/25 | — | $4.04 | |
| 19/25 | — | $6.81 | |
| 20/25 | — | $6.80 | |
| 21/25 | — | $2.24 | |
| 22/25 | — | $1.56 | |
| 23/25 | — | $2.53 | |
| 24/25 | — | $3.50 | |
| 25/25 | — | $25.18 |
Other release timeline
- Southern IslandsJul 31, 2001
- Legendary CollectionMay 24, 2002
- Best of GameDec 1, 2002
- Pokémon RumbleDec 2, 2009
- McDonald's Collection 2011Jun 17, 2011
- McDonald's Collection 2012Jun 15, 2012
- McDonald's Collection 2014May 23, 2014
- McDonald's Collection 2015Nov 27, 2015
- McDonald's Collection 2016Aug 19, 2016
- McDonald's Collection 2017Nov 7, 2017
- McDonald's Collection 2018Oct 16, 2018
- McDonald's Collection 2019Oct 15, 2019
- Pokémon Futsal CollectionSep 11, 2020
- McDonald's Collection 2021Feb 9, 2021
- McDonald's Collection 2022Aug 3, 2022





