
Southern Islands Card List & Prices
Other · Released Jul 31, 2001
- Set value
- $2,377.43
- One of each priced card
- Cards
- 18
- 18 numbered + 0 secret
- Worth $10+
- 18
- 4 worth $100+
- Top card
- $644.58
- Mew
Southern Islands is a Other-series set released on Jul 31, 2001 with 18 numbered cards.
Its most valuable card is Mew 1/18 at $644.58. 18 cards are worth $10 or more, and 4 are worth $100 or more.
One copy of each of the 18 priced cards adds up to $2,377.43 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Southern Islands
All 18 Southern Islands cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/18 | — | $644.58 | |
| 2/18 | — | $47.18 | |
| 3/18 | — | $62.65 | |
| 4/18 | — | $243.13 | |
| 5/18 | — | $68.24 | |
| 6/18 | — | $36.08 | |
| 7/18 | — | $71.13 | |
| 8/18 | — | $77.05 | |
| 9/18 | — | $52.09 | |
| 10/18 | — | $58.67 | |
| 11/18 | — | $225.69 | |
| 12/18 | — | $78.18 | |
| 13/18 | — | $43.58 | |
| 14/18 | — | $407.56 | |
| 15/18 | — | $84.03 | |
| 16/18 | — | $39.69 | |
| 17/18 | — | $96.98 | |
| 18/18 | — | $40.92 |
Other release timeline
- Southern IslandsJul 31, 2001
- Legendary CollectionMay 24, 2002
- Best of GameDec 1, 2002
- Pokémon RumbleDec 2, 2009
- McDonald's Collection 2011Jun 17, 2011
- McDonald's Collection 2012Jun 15, 2012
- McDonald's Collection 2014May 23, 2014
- McDonald's Collection 2015Nov 27, 2015
- McDonald's Collection 2016Aug 19, 2016
- McDonald's Collection 2017Nov 7, 2017
- McDonald's Collection 2018Oct 16, 2018
- McDonald's Collection 2019Oct 15, 2019
- Pokémon Futsal CollectionSep 11, 2020
- McDonald's Collection 2021Feb 9, 2021
- McDonald's Collection 2022Aug 3, 2022





