
Vivid Voltage Card List & Prices
Sword & Shield · Released Nov 13, 2020 · VIV
- Set value
- $533.21
- One of each priced card
- Cards
- 203
- 185 numbered + 18 secret
- Worth $10+
- 7
- 1 worth $100+
- Top card
- $169.36
- Pikachu VMAX
Vivid Voltage is a Sword & Shield-series set released on Nov 13, 2020 with 185 numbered cards (203 including secret rares).
Its most valuable card is Pikachu VMAX 188/185 at $169.36. 7 cards are worth $10 or more, and 1 is worth $100 or more.
One copy of each of the 203 priced cards adds up to $533.21 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Vivid Voltage
All 203 Vivid Voltage cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/185 | Common | $0.33 | +0.0% ▲ | |
| 2/185 | Uncommon | $0.22 | +0.0% ▲ | |
| 3/185 | Rare | $0.33 | +0.0% ▲ | |
| 4/185 | Common | $0.28 | +0.0% ▲ | |
| 5/185 | Rare | $0.39 | +0.0% ▲ | |
| 6/185 | Common | $0.30 | +0.0% ▲ | |
| 7/185 | Rare | $0.36 | +0.0% ▲ | |
| 8/185 | Common | $0.30 | +0.0% ▲ | |
| 9/185 | Amazing Rare | $4.84 | +0.0% ▲ | |
| 10/185 | Common | $0.27 | +0.0% ▲ | |
| 11/185 | Uncommon | $0.22 | +0.0% ▲ | |
| 12/185 | Rare | $0.34 | +0.0% ▲ | |
| 13/185 | Common | $0.24 | +0.0% ▲ | |
| 14/185 | Rare | $1.16 | +0.0% ▲ | |
| 15/185 | Rare Holo | $0.35 | +0.0% ▲ | |
| 16/185 | Rare Holo | $0.34 | +0.0% ▲ | |
| 17/185 | Common | $0.31 | +0.0% ▲ | |
| 18/185 | Uncommon | $0.16 | +0.0% ▲ | |
| 19/185 | Uncommon | $0.27 | +0.0% ▲ | |
| 20/185 | Rare Holo V | $0.67 | +0.0% ▲ | |
| 21/185 | Rare Holo VMAX | $1.42 | +0.0% ▲ | |
| 22/185 | Rare Holo V | $0.53 | +0.0% ▲ | |
| 23/185 | Common | $0.52 | +0.0% ▲ | |
| 24/185 | Uncommon | $0.29 | +0.0% ▲ | |
| 25/185 | Rare | $3.84 | +0.0% ▲ | |
| 26/185 | Rare | $1.02 | +0.0% ▲ | |
| 27/185 | Common | $0.30 | +0.0% ▲ | |
| 28/185 | Uncommon | $0.26 | +0.0% ▲ | |
| 29/185 | Rare Holo V | $0.75 | +0.0% ▲ | |
| 30/185 | Rare | $1.44 | +0.0% ▲ | |
| 31/185 | Common | $0.31 | +0.0% ▲ | |
| 32/185 | Rare Holo | $0.64 | +0.0% ▲ | |
| 33/185 | Common | $0.30 | +0.0% ▲ | |
| 34/185 | Uncommon | $0.27 | +0.0% ▲ | |
| 35/185 | Rare | $0.51 | +0.0% ▲ | |
| 36/185 | Rare Holo V | $0.64 | +0.0% ▲ | |
| 37/185 | Rare Holo VMAX | $1.31 | +0.0% ▲ | |
| 38/185 | Common | $0.24 | +0.0% ▲ | |
| 39/185 | Rare | $0.28 | +0.0% ▲ | |
| 40/185 | Uncommon | $0.26 | +0.0% ▲ | |
| 41/185 | Common | $0.28 | +0.0% ▲ | |
| 42/185 | Rare | $0.32 | +0.0% ▲ | |
| 43/185 | Rare Holo V | $2.73 | +0.0% ▲ | |
| 44/185 | Rare Holo VMAX | $12.16 | +0.0% ▲ | |
| 45/185 | Common | $0.26 | +0.0% ▲ | |
| 46/185 | Rare Holo | $0.43 | +0.0% ▲ | |
| 47/185 | Rare | $0.93 | +0.0% ▲ | |
| 48/185 | Rare Holo | $1.06 | +0.0% ▲ | |
| 49/185 | Rare Holo V | $1.03 | +0.0% ▲ | |
| 50/185 | Amazing Rare | $4.17 | +0.0% ▲ | |
| 51/185 | Common | $0.23 | +0.0% ▲ | |
| 52/185 | Rare | $0.25 | +0.0% ▲ | |
| 53/185 | Common | $0.23 | +0.0% ▲ | |
| 54/185 | Uncommon | $0.20 | +0.0% ▲ | |
| 55/185 | Common | $0.26 | +0.0% ▲ | |
| 56/185 | Uncommon | $0.25 | +0.0% ▲ | |
| 57/185 | Common | $0.28 | +0.0% ▲ | |
| 58/185 | Uncommon | $0.19 | +0.0% ▲ | |
| 59/185 | Rare | $0.28 | +0.0% ▲ | |
| 60/185 | Rare Holo | $0.42 | +0.0% ▲ | |
| 61/185 | Rare Holo | $0.52 | +0.0% ▲ | |
| 62/185 | Uncommon | $0.25 | +0.0% ▲ | |
| 63/185 | Common | $0.33 | +0.0% ▲ | |
| 64/185 | Rare | $0.72 | +0.0% ▲ | |
| 65/185 | Uncommon | $0.25 | +0.0% ▲ | |
| 66/185 | Rare | $0.72 | +0.0% ▲ | |
| 67/185 | Common | $0.24 | +0.0% ▲ | |
| 68/185 | Rare | $0.48 | +0.0% ▲ | |
| 69/185 | Common | $0.23 | +0.0% ▲ | |
| 70/185 | Uncommon | $0.25 | +0.0% ▲ | |
| 71/185 | Rare Holo | $0.32 | +0.0% ▲ | |
| 72/185 | Common | $0.51 | +0.0% ▲ | |
| 73/185 | Common | $0.09 | +0.0% ▲ | |
| 74/185 | Uncommon | $0.20 | +0.0% ▲ | |
| 75/185 | Common | $0.25 | +0.0% ▲ | |
| 76/185 | Rare | $0.37 | +0.0% ▲ | |
| 77/185 | Common | $0.61 | +0.0% ▲ | |
| 78/185 | Rare Holo | $0.40 | +0.0% ▲ | |
| 79/185 | Rare Holo | $0.41 | +0.0% ▲ | |
| 80/185 | Common | $0.25 | +0.0% ▲ | |
| 81/185 | Rare | $0.69 | +0.0% ▲ | |
| 82/185 | Amazing Rare | $3.37 | +0.0% ▲ | |
| 83/185 | Common | $0.41 | +0.0% ▲ | |
| 84/185 | Rare | $0.57 | +0.0% ▲ | |
| 85/185 | Uncommon | $0.23 | +0.0% ▲ | |
| 86/185 | Common | $0.42 | +0.0% ▲ | |
| 87/185 | Rare | $0.35 | +0.0% ▲ | |
| 88/185 | Uncommon | $0.37 | +0.0% ▲ | |
| 89/185 | Rare Holo | $0.31 | +0.0% ▲ | |
| 90/185 | Common | $0.33 | +0.0% ▲ | |
| 91/185 | Common | $0.46 | +0.0% ▲ | |
| 92/185 | Rare | $0.27 | +0.0% ▲ | |
| 93/185 | Rare Holo | $0.36 | +0.0% ▲ | |
| 94/185 | Common | $0.29 | +0.0% ▲ | |
| 95/185 | Rare | $0.41 | +0.0% ▲ | |
| 96/185 | Common | $0.12 | +0.0% ▲ | |
| 97/185 | Rare | $0.39 | +0.0% ▲ | |
| 98/185 | Rare Holo V | $0.59 | +0.0% ▲ | |
| 99/185 | Rare Holo VMAX | $1.46 | +0.0% ▲ | |
| 100/185 | Common | $0.10 | +0.0% ▲ | |
| 101/185 | Rare | $0.34 | +0.0% ▲ | |
| 102/185 | Amazing Rare | $2.26 | +0.0% ▲ | |
| 103/185 | Common | $0.25 | +0.0% ▲ | |
| 104/185 | Uncommon | $0.30 | +0.0% ▲ | |
| 105/185 | Uncommon | $0.28 | +0.0% ▲ | |
| 106/185 | Rare Holo V | $0.58 | +0.0% ▲ | |
| 107/185 | Common | $0.23 | +0.0% ▲ | |
| 108/185 | Uncommon | $0.26 | +0.0% ▲ | |
| 109/185 | Rare | $0.35 | +0.0% ▲ | |
| 110/185 | Common | $0.29 | +0.0% ▲ | |
| 111/185 | Rare | $0.38 | +0.0% ▲ | |
| 112/185 | Common | $0.32 | +0.0% ▲ | |
| 113/185 | Rare | $0.34 | +0.0% ▲ | |
| 114/185 | Rare | $0.20 | +0.0% ▲ | |
| 115/185 | Rare Holo V | $0.83 | +0.0% ▲ | |
| 116/185 | Common | $0.30 | +0.0% ▲ | |
| 117/185 | Uncommon | $0.26 | +0.0% ▲ | |
| 118/185 | Rare | $0.35 | +0.0% ▲ | |
| 119/185 | Amazing Rare | $8.09 | +0.0% ▲ | |
| 120/185 | Rare | $0.70 | +0.0% ▲ | |
| 121/185 | Rare Holo | $0.41 | +0.0% ▲ | |
| 122/185 | Uncommon | $0.23 | +0.0% ▲ | |
| 123/185 | Common | $0.20 | +0.0% ▲ | |
| 124/185 | Uncommon | $0.25 | +0.0% ▲ | |
| 125/185 | Uncommon | $0.24 | +0.0% ▲ | |
| 126/185 | Rare Holo V | $0.80 | +0.0% ▲ | |
| 127/185 | Rare Holo VMAX | $1.49 | +0.0% ▲ | |
| 128/185 | Rare Holo | $0.38 | +0.0% ▲ | |
| 129/185 | Rare Holo | $0.27 | +0.0% ▲ | |
| 130/185 | Common | $0.60 | +0.0% ▲ | |
| 131/185 | Rare Holo | $3.91 | +0.0% ▲ | |
| 132/185 | Rare Holo | $2.34 | +0.0% ▲ | |
| 133/185 | Common | $0.41 | +0.0% ▲ | |
| 134/185 | Uncommon | $0.12 | +0.0% ▲ | |
| 135/185 | Common | $0.32 | +0.0% ▲ | |
| 136/185 | Uncommon | $0.21 | +0.0% ▲ | |
| 137/185 | Rare | $0.35 | +0.0% ▲ | |
| 138/185 | Amazing Rare | $22.11 | +0.0% ▲ | |
| 139/185 | Common | $0.21 | +0.0% ▲ | |
| 140/185 | Rare Holo V | $1.05 | +0.0% ▲ | |
| 141/185 | Rare Holo VMAX | $1.74 | +0.0% ▲ | |
| 142/185 | Rare Holo | $0.26 | +0.0% ▲ | |
| 143/185 | Common | $0.06 | +0.0% ▲ | |
| 144/185 | Uncommon | $0.20 | +0.0% ▲ | |
| 145/185 | Rare | $0.51 | +0.0% ▲ | |
| 146/185 | Uncommon | $0.23 | +0.0% ▲ | |
| 147/185 | Uncommon | $0.18 | +0.0% ▲ | |
| 148/185 | Uncommon | $0.20 | +0.0% ▲ | |
| 149/185 | Uncommon | $0.28 | +0.0% ▲ | |
| 150/185 | Uncommon | $0.18 | +0.0% ▲ | |
| 151/185 | Uncommon | $0.29 | +0.0% ▲ | |
| 152/185 | Uncommon | $0.19 | +0.0% ▲ | |
| 153/185 | Uncommon | $0.19 | +0.0% ▲ | |
| 154/185 | Rare Holo | $0.37 | +0.0% ▲ | |
| 155/185 | Uncommon | $0.27 | +0.0% ▲ | |
| 156/185 | Uncommon | $0.24 | +0.0% ▲ | |
| 157/185 | Uncommon | $0.32 | +0.0% ▲ | |
| 158/185 | Uncommon | $0.06 | +0.0% ▲ | |
| 159/185 | Uncommon | $0.22 | +0.0% ▲ | |
| 160/185 | Uncommon | $0.06 | +0.0% ▲ | |
| 161/185 | Uncommon | $0.15 | +0.0% ▲ | |
| 162/185 | Uncommon | $0.31 | +0.0% ▲ | |
| 163/185 | Uncommon | $0.28 | +0.0% ▲ | |
| 164/185 | Uncommon | $0.30 | +0.0% ▲ | |
| 165/185 | Uncommon | $0.29 | +0.0% ▲ | |
| 166/185 | Rare Ultra | $1.71 | +0.0% ▲ | |
| 167/185 | Rare Ultra | $3.29 | +0.0% ▲ | |
| 168/185 | Rare Ultra | $3.27 | +0.0% ▲ | |
| 169/185 | Rare Ultra | $1.73 | +0.0% ▲ | |
| 170/185 | Rare Ultra | $43.77 | +0.0% ▲ | |
| 171/185 | Rare Ultra | $8.14 | +0.0% ▲ | |
| 172/185 | Rare Ultra | $4.72 | +0.0% ▲ | |
| 173/185 | Rare Ultra | $2.70 | +0.0% ▲ | |
| 174/185 | Rare Ultra | $2.30 | +0.0% ▲ | |
| 175/185 | Rare Ultra | $1.77 | +0.0% ▲ | |
| 176/185 | Rare Ultra | $4.74 | +0.0% ▲ | |
| 177/185 | Rare Ultra | $3.03 | +0.0% ▲ | |
| 178/185 | Rare Ultra | $4.61 | +0.0% ▲ | |
| 179/185 | Rare Ultra | $5.26 | +0.0% ▲ | |
| 180/185 | Rare Ultra | $8.10 | +0.0% ▲ | |
| 181/185 | Rare Ultra | $3.10 | +0.0% ▲ | |
| 182/185 | Rare Ultra | $7.66 | +0.0% ▲ | |
| 183/185 | Rare Ultra | $8.56 | +0.0% ▲ | |
| 184/185 | Rare Ultra | $1.47 | +0.0% ▲ | |
| 185/185 | Rare Ultra | $18.97 | +0.0% ▲ | |
| 186/185 | Rare Rainbow | $5.46 | +0.0% ▲ | |
| 187/185 | Rare Rainbow | $6.22 | +0.0% ▲ | |
| 188/185 | Rare Rainbow | $169.36 | +0.0% ▲ | |
| 189/185 | Rare Rainbow | $5.85 | +0.0% ▲ | |
| 190/185 | Rare Rainbow | $7.33 | +0.0% ▲ | |
| 191/185 | Rare Rainbow | $12.79 | +0.0% ▲ | |
| 192/185 | Rare Rainbow | $5.09 | +0.0% ▲ | |
| 193/185 | Rare Rainbow | $6.63 | +0.0% ▲ | |
| 194/185 | Rare Rainbow | $4.84 | +0.0% ▲ | |
| 195/185 | Rare Rainbow | $5.93 | +0.0% ▲ | |
| 196/185 | Rare Rainbow | $10.74 | +0.0% ▲ | |
| 197/185 | Rare Rainbow | $3.50 | +0.0% ▲ | |
| 198/185 | Rare Secret | $6.36 | +0.0% ▲ | |
| 199/185 | Rare Secret | $4.58 | +0.0% ▲ | |
| 200/185 | Rare Secret | $1.78 | +0.0% ▲ | |
| 201/185 | Rare Secret | $2.02 | +0.0% ▲ | |
| 202/185 | Rare Secret | $1.91 | +0.0% ▲ | |
| 203/185 | Rare Secret | $2.06 | +0.0% ▲ | |
Sword & Shield release timeline
- SWSH Black Star PromosNov 15, 2019
- Sword & ShieldFeb 7, 2020
- Rebel ClashMay 1, 2020
- Darkness AblazeAug 14, 2020
- Champion's PathSep 25, 2020
- Vivid VoltageNov 13, 2020
- Shining FatesFeb 19, 2021
- Shining Fates Shiny VaultFeb 19, 2021
- Battle StylesMar 19, 2021
- Chilling ReignJun 18, 2021
- Evolving SkiesAug 27, 2021
- CelebrationsOct 8, 2021
- Celebrations: Classic CollectionOct 8, 2021
- Fusion StrikeNov 12, 2021
- Brilliant StarsFeb 25, 2022
- Brilliant Stars Trainer GalleryFeb 25, 2022
- Astral RadianceMay 27, 2022
- Astral Radiance Trainer GalleryMay 27, 2022
- Pokémon GOJul 1, 2022
- Lost OriginSep 9, 2022
- Lost Origin Trainer GallerySep 9, 2022
- Silver TempestNov 11, 2022
- Silver Tempest Trainer GalleryNov 11, 2022
- Crown ZenithJan 20, 2023
- Crown Zenith Galarian GalleryJan 20, 2023





