
Pokémon Rumble Card List & Prices
Other · Released Dec 2, 2009
- Set value
- $4,563.33
- One of each priced card
- Cards
- 16
- 16 numbered + 0 secret
- Worth $10+
- 16
- 12 worth $100+
- Top card
- $899.99
- Pikachu
Pokémon Rumble is a Other-series set released on Dec 2, 2009 with 16 numbered cards.
Its most valuable card is Pikachu 7/16 at $899.99. 16 cards are worth $10 or more, and 12 are worth $100 or more.
One copy of each of the 16 priced cards adds up to $4,563.33 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Pokémon Rumble
All 16 Pokémon Rumble cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/16 | — | $279.90 | |
| 2/16 | — | $92.99 | |
| 3/16 | — | $373.33 | |
| 4/16 | — | $104.23 | |
| 5/16 | — | $159.98 | |
| 6/16 | — | $324.98 | |
| 7/16 | — | $899.99 | |
| 8/16 | — | $283.31 | |
| 9/16 | — | $550.00 | |
| 10/16 | — | $697.99 | |
| 11/16 | — | $129.96 | |
| 12/16 | — | $279.99 | |
| 13/16 | — | $89.98 | |
| 14/16 | — | $89.97 | |
| 15/16 | — | $113.58 | |
| 16/16 | — | $93.15 |
Other release timeline
- Southern IslandsJul 31, 2001
- Legendary CollectionMay 24, 2002
- Best of GameDec 1, 2002
- Pokémon RumbleDec 2, 2009
- McDonald's Collection 2011Jun 17, 2011
- McDonald's Collection 2012Jun 15, 2012
- McDonald's Collection 2014May 23, 2014
- McDonald's Collection 2015Nov 27, 2015
- McDonald's Collection 2016Aug 19, 2016
- McDonald's Collection 2017Nov 7, 2017
- McDonald's Collection 2018Oct 16, 2018
- McDonald's Collection 2019Oct 15, 2019
- Pokémon Futsal CollectionSep 11, 2020
- McDonald's Collection 2021Feb 9, 2021
- McDonald's Collection 2022Aug 3, 2022





