
Legendary Collection Card List & Prices
Other · Released May 24, 2002 · LC
- Set value
- $32.8k
- One of each priced card
- Cards
- 110
- 110 numbered + 0 secret
- Worth $10+
- 103
- 70 worth $100+
- Top card
- $6,999.00
- Charizard
Legendary Collection is a Other-series set released on May 24, 2002 with 110 numbered cards.
Its most valuable card is Charizard 3/110 at $6,999.00. 103 cards are worth $10 or more, and 70 are worth $100 or more.
One copy of each of the 110 priced cards adds up to $32,829.63 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Legendary Collection
All 110 Legendary Collection cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/110 | Rare Holo | $849.99 | +0.0% ▲ | |
| 2/110 | Rare Holo | $749.99 | +0.0% ▲ | |
| 3/110 | Rare Holo | $6,999.00 | +0.0% ▲ | |
| 4/110 | Rare Holo | $975.00 | +0.0% ▲ | |
| 5/110 | Rare Holo | $1,025.00 | +0.0% ▲ | |
| 6/110 | Rare Holo | $140.00 | +0.0% ▲ | |
| 7/110 | Rare Holo | $399.99 | +0.0% ▲ | |
| 8/110 | Rare Holo | $329.99 | +0.0% ▲ | |
| 9/110 | Rare Holo | $360.00 | +0.0% ▲ | |
| 10/110 | Rare Holo | $439.99 | +0.0% ▲ | |
| 11/110 | Rare Holo | $2,224.99 | +0.0% ▲ | |
| 12/110 | Rare Holo | $522.89 | +0.0% ▲ | |
| 13/110 | Rare Holo | $196.97 | +0.0% ▲ | |
| 14/110 | Rare Holo | $228.77 | +0.0% ▲ | |
| 15/110 | Rare Holo | $56.98 | +0.0% ▲ | |
| 16/110 | Rare Holo | $225.00 | +0.0% ▲ | |
| 17/110 | Rare Holo | $69.69 | +0.0% ▲ | |
| 18/110 | Rare Holo | $799.99 | +0.0% ▲ | |
| 19/110 | Rare Holo | $443.99 | +0.0% ▲ | |
| 20/110 | Rare | $299.99 | +0.0% ▲ | |
| 21/110 | Rare | $218.94 | +0.0% ▲ | |
| 22/110 | Rare | $73.07 | +0.0% ▲ | |
| 23/110 | Rare | $114.75 | +0.0% ▲ | |
| 24/110 | Rare | $151.65 | +0.0% ▲ | |
| 25/110 | Rare | $96.24 | +0.0% ▲ | |
| 26/110 | Rare | $7.25 | +0.0% ▲ | |
| 27/110 | Rare | $94.00 | +0.0% ▲ | |
| 28/110 | Rare | $239.99 | +0.0% ▲ | |
| 29/110 | Rare | $57.19 | +0.0% ▲ | |
| 30/110 | Rare | $125.00 | +0.0% ▲ | |
| 31/110 | Rare | $262.50 | +0.0% ▲ | |
| 32/110 | Rare | $166.32 | +0.0% ▲ | |
| 33/110 | Rare | $191.60 | +0.0% ▲ | |
| 34/110 | Rare | $199.99 | +0.0% ▲ | |
| 35/110 | Rare | $83.17 | +0.0% ▲ | |
| 36/110 | Uncommon | $9.15 | +0.0% ▲ | |
| 37/110 | Uncommon | $1.71 | +0.0% ▲ | |
| 38/110 | Uncommon | $5.28 | +0.0% ▲ | |
| 39/110 | Uncommon | $325.00 | +0.0% ▲ | |
| 40/110 | Uncommon | $200.00 | +0.0% ▲ | |
| 41/110 | Uncommon | $122.40 | +0.0% ▲ | |
| 42/110 | Uncommon | $70.00 | +0.0% ▲ | |
| 43/110 | Uncommon | $375.00 | +0.0% ▲ | |
| 44/110 | Uncommon | $145.49 | +0.0% ▲ | |
| 45/110 | Uncommon | $200.00 | +0.0% ▲ | |
| 46/110 | Uncommon | $6.59 | +0.0% ▲ | |
| 47/110 | Uncommon | $145.00 | +0.0% ▲ | |
| 48/110 | Uncommon | $108.36 | +0.0% ▲ | |
| 49/110 | Uncommon | $165.98 | +0.0% ▲ | |
| 50/110 | Uncommon | $60.81 | +0.0% ▲ | |
| 51/110 | Uncommon | $121.19 | +0.0% ▲ | |
| 52/110 | Uncommon | $699.99 | +0.0% ▲ | |
| 53/110 | Uncommon | $79.99 | +0.0% ▲ | |
| 54/110 | Uncommon | $125.00 | +0.0% ▲ | |
| 55/110 | Uncommon | $149.99 | +0.0% ▲ | |
| 56/110 | Uncommon | $120.16 | +0.0% ▲ | |
| 57/110 | Uncommon | $88.90 | +0.0% ▲ | |
| 58/110 | Uncommon | $117.13 | +0.0% ▲ | |
| 59/110 | Uncommon | $72.45 | +0.0% ▲ | |
| 60/110 | Uncommon | $250.00 | +0.0% ▲ | |
| 61/110 | Uncommon | $96.51 | +0.0% ▲ | |
| 62/110 | Uncommon | $148.13 | +0.0% ▲ | |
| 63/110 | Uncommon | $80.01 | +0.0% ▲ | |
| 64/110 | Uncommon | $22.69 | +0.0% ▲ | |
| 65/110 | Uncommon | $104.71 | +0.0% ▲ | |
| 66/110 | Uncommon | $95.00 | +0.0% ▲ | |
| 67/110 | Common | $340.00 | +0.0% ▲ | |
| 68/110 | Common | $500.00 | +0.0% ▲ | |
| 69/110 | Common | $102.11 | +0.0% ▲ | |
| 70/110 | Common | $662.25 | +0.0% ▲ | |
| 71/110 | Common | $102.05 | +0.0% ▲ | |
| 72/110 | Common | $366.66 | +0.0% ▲ | |
| 73/110 | Common | $59.99 | +0.0% ▲ | |
| 74/110 | Common | $4.90 | +0.0% ▲ | |
| 75/110 | Common | $85.00 | +0.0% ▲ | |
| 76/110 | Common | $135.04 | +0.0% ▲ | |
| 77/110 | Common | $444.00 | +0.0% ▲ | |
| 78/110 | Common | $119.99 | +0.0% ▲ | |
| 79/110 | Common | $210.00 | +0.0% ▲ | |
| 80/110 | Common | $102.01 | +0.0% ▲ | |
| 81/110 | Common | $106.03 | +0.0% ▲ | |
| 82/110 | Common | $137.50 | +0.0% ▲ | |
| 83/110 | Common | $85.75 | +0.0% ▲ | |
| 84/110 | Common | $160.09 | +0.0% ▲ | |
| 85/110 | Common | $148.13 | +0.0% ▲ | |
| 86/110 | Common | $1,574.99 | +0.0% ▲ | |
| 87/110 | Common | $51.48 | +0.0% ▲ | |
| 88/110 | Common | $775.00 | +0.0% ▲ | |
| 89/110 | Common | $47.46 | +0.0% ▲ | |
| 90/110 | Common | $73.14 | +0.0% ▲ | |
| 91/110 | Common | $115.24 | +0.0% ▲ | |
| 92/110 | Common | $163.48 | +0.0% ▲ | |
| 93/110 | Common | $1,000.00 | +0.0% ▲ | |
| 94/110 | Common | $65.00 | +0.0% ▲ | |
| 95/110 | Common | $4.79 | +0.0% ▲ | |
| 96/110 | Common | $169.05 | +0.0% ▲ | |
| 97/110 | Common | $89.16 | +0.0% ▲ | |
| 98/110 | Common | $190.18 | +0.0% ▲ | |
| 99/110 | Common | $121.37 | +0.0% ▲ | |
| 100/110 | Uncommon | $36.29 | +0.0% ▲ | |
| 101/110 | Uncommon | $85.81 | +0.0% ▲ | |
| 102/110 | Rare | $69.99 | +0.0% ▲ | |
| 103/110 | Rare | $51.47 | +0.0% ▲ | |
| 104/110 | Rare | $69.01 | +0.0% ▲ | |
| 105/110 | Uncommon | $101.83 | +0.0% ▲ | |
| 106/110 | Uncommon | $83.55 | +0.0% ▲ | |
| 107/110 | Uncommon | $47.57 | +0.0% ▲ | |
| 108/110 | Common | $82.00 | +0.0% ▲ | |
| 109/110 | Common | $54.12 | +0.0% ▲ | |
| 110/110 | Common | $103.66 | +0.0% ▲ | |
Other release timeline
- Southern IslandsJul 31, 2001
- Legendary CollectionMay 24, 2002
- Best of GameDec 1, 2002
- Pokémon RumbleDec 2, 2009
- McDonald's Collection 2011Jun 17, 2011
- McDonald's Collection 2012Jun 15, 2012
- McDonald's Collection 2014May 23, 2014
- McDonald's Collection 2015Nov 27, 2015
- McDonald's Collection 2016Aug 19, 2016
- McDonald's Collection 2017Nov 7, 2017
- McDonald's Collection 2018Oct 16, 2018
- McDonald's Collection 2019Oct 15, 2019
- Pokémon Futsal CollectionSep 11, 2020
- McDonald's Collection 2021Feb 9, 2021
- McDonald's Collection 2022Aug 3, 2022





