
Expedition Base Set Card List & Prices
E-Card · Released Sep 15, 2002 · EX
- Set value
- $17.9k
- One of each priced card
- Cards
- 165
- 165 numbered + 0 secret
- Worth $10+
- 152
- 50 worth $100+
- Top card
- $949.79
- Dragonite
Expedition Base Set is a E-Card-series set released on Sep 15, 2002 with 165 numbered cards.
Its most valuable card is Dragonite 9/165 at $949.79. 152 cards are worth $10 or more, and 50 are worth $100 or more.
One copy of each of the 165 priced cards adds up to $17,896.70 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Expedition Base Set
All 165 Expedition Base Set cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/165 | Rare Holo | $250.00 | +0.0% ▲ | |
| 2/165 | Rare Holo | $175.00 | +0.0% ▲ | |
| 3/165 | Rare Holo | $125.00 | +0.0% ▲ | |
| 4/165 | Rare Holo | $499.95 | +0.0% ▲ | |
| 5/165 | Rare Holo | $169.99 | +0.0% ▲ | |
| 6/165 | Rare Holo | $436.08 | +0.0% ▲ | |
| 7/165 | Rare Holo | $155.37 | +0.0% ▲ | |
| 8/165 | Rare Holo | $99.45 | +0.0% ▲ | |
| 9/165 | Rare Holo | $949.79 | +0.0% ▲ | |
| 10/165 | Rare Holo | $87.50 | +0.0% ▲ | |
| 11/165 | Rare Holo | $100.74 | +0.0% ▲ | |
| 12/165 | Rare Holo | $234.88 | +0.0% ▲ | |
| 13/165 | Rare Holo | $700.00 | +0.0% ▲ | |
| 14/165 | Rare Holo | $65.00 | +0.0% ▲ | |
| 15/165 | Rare Holo | $67.66 | +0.0% ▲ | |
| 16/165 | Rare Holo | $133.59 | +0.0% ▲ | |
| 17/165 | Rare Holo | $85.06 | +0.0% ▲ | |
| 18/165 | Rare Holo | $180.01 | +0.0% ▲ | |
| 19/165 | Rare Holo | $525.00 | +0.0% ▲ | |
| 20/165 | Rare Holo | $699.97 | +0.0% ▲ | |
| 21/165 | Rare Holo | $134.99 | +0.0% ▲ | |
| 22/165 | Rare Holo | $305.00 | +0.0% ▲ | |
| 23/165 | Rare Holo | $174.97 | +0.0% ▲ | |
| 24/165 | Rare Holo | $44.99 | +0.0% ▲ | |
| 25/165 | Rare Holo | $285.99 | +0.0% ▲ | |
| 26/165 | Rare Holo | $133.14 | +0.0% ▲ | |
| 27/165 | Rare Holo | $65.57 | +0.0% ▲ | |
| 28/165 | Rare Holo | $203.33 | +0.0% ▲ | |
| 29/165 | Rare Holo | $311.00 | +0.0% ▲ | |
| 30/165 | Rare Holo | $209.54 | +0.0% ▲ | |
| 31/165 | Rare Holo | $81.30 | +0.0% ▲ | |
| 32/165 | Rare Holo | $74.11 | +0.0% ▲ | |
| 33/165 | Rare | $77.11 | +0.0% ▲ | |
| 34/165 | Rare | $102.99 | +0.0% ▲ | |
| 35/165 | Rare | $45.00 | +0.0% ▲ | |
| 36/165 | Rare | $167.49 | +0.0% ▲ | |
| 37/165 | Rare | $150.00 | +0.0% ▲ | |
| 38/165 | Rare | $32.20 | +0.0% ▲ | |
| 39/165 | Rare | $405.93 | +0.0% ▲ | |
| 40/165 | Rare | $449.99 | +0.0% ▲ | |
| 41/165 | Rare | $39.99 | +0.0% ▲ | |
| 42/165 | Rare | $40.82 | +0.0% ▲ | |
| 43/165 | Rare | $210.00 | +0.0% ▲ | |
| 44/165 | Rare | $45.00 | +0.0% ▲ | |
| 45/165 | Rare | $43.42 | +0.0% ▲ | |
| 46/165 | Rare | $63.95 | +0.0% ▲ | |
| 47/165 | Rare | $124.99 | +0.0% ▲ | |
| 48/165 | Rare | $312.82 | +0.0% ▲ | |
| 49/165 | Rare | $25.98 | +0.0% ▲ | |
| 50/165 | Rare | $36.50 | +0.0% ▲ | |
| 51/165 | Rare | $38.87 | +0.0% ▲ | |
| 52/165 | Rare | $18.75 | +0.0% ▲ | |
| 53/165 | Rare | $69.99 | +0.0% ▲ | |
| 54/165 | Rare | $32.79 | +0.0% ▲ | |
| 55/165 | Rare | $169.02 | +0.0% ▲ | |
| 56/165 | Rare | $222.49 | +0.0% ▲ | |
| 57/165 | Rare | $67.49 | +0.0% ▲ | |
| 58/165 | Rare | $91.50 | +0.0% ▲ | |
| 59/165 | Rare | $39.99 | +0.0% ▲ | |
| 60/165 | Rare | $56.30 | +0.0% ▲ | |
| 61/165 | Rare | $37.50 | +0.0% ▲ | |
| 62/165 | Rare | $46.98 | +0.0% ▲ | |
| 63/165 | Rare | $47.12 | +0.0% ▲ | |
| 64/165 | Rare | $147.50 | +0.0% ▲ | |
| 65/165 | Rare | $39.49 | +0.0% ▲ | |
| 66/165 | Rare | $108.23 | +0.0% ▲ | |
| 67/165 | Rare | $120.66 | +0.0% ▲ | |
| 68/165 | Rare | $120.00 | +0.0% ▲ | |
| 69/165 | Rare | $21.04 | +0.0% ▲ | |
| 70/165 | Rare | $19.99 | +0.0% ▲ | |
| 71/165 | Uncommon | $39.26 | +0.0% ▲ | |
| 72/165 | Uncommon | $56.97 | +0.0% ▲ | |
| 73/165 | Uncommon | $139.99 | +0.0% ▲ | |
| 74/165 | Uncommon | $49.50 | +0.0% ▲ | |
| 75/165 | Uncommon | $98.07 | +0.0% ▲ | |
| 76/165 | Uncommon | $58.99 | +0.0% ▲ | |
| 77/165 | Uncommon | $99.97 | +0.0% ▲ | |
| 78/165 | Uncommon | $41.00 | +0.0% ▲ | |
| 79/165 | Uncommon | $47.50 | +0.0% ▲ | |
| 80/165 | Uncommon | $149.99 | +0.0% ▲ | |
| 81/165 | Uncommon | $48.65 | +0.0% ▲ | |
| 82/165 | Uncommon | $33.33 | +0.0% ▲ | |
| 83/165 | Uncommon | $33.64 | +0.0% ▲ | |
| 84/165 | Uncommon | $80.00 | +0.0% ▲ | |
| 85/165 | Uncommon | $35.06 | +0.0% ▲ | |
| 86/165 | Uncommon | $52.17 | +0.0% ▲ | |
| 87/165 | Uncommon | $79.00 | +0.0% ▲ | |
| 88/165 | Uncommon | $52.00 | +0.0% ▲ | |
| 89/165 | Uncommon | $76.66 | +0.0% ▲ | |
| 90/165 | Uncommon | $16.50 | +0.0% ▲ | |
| 91/165 | Uncommon | $59.16 | +0.0% ▲ | |
| 92/165 | Uncommon | $149.99 | +0.0% ▲ | |
| 93/165 | Common | $55.99 | +0.0% ▲ | |
| 94/165 | Common | $181.66 | +0.0% ▲ | |
| 95/165 | Common | $600.00 | +0.0% ▲ | |
| 96/165 | Common | $33.35 | +0.0% ▲ | |
| 97/165 | Common | $132.99 | +0.0% ▲ | |
| 98/165 | Common | $299.99 | +0.0% ▲ | |
| 99/165 | Common | $80.00 | +0.0% ▲ | |
| 100/165 | Common | $51.00 | +0.0% ▲ | |
| 101/165 | Common | $84.62 | +0.0% ▲ | |
| 102/165 | Common | $29.94 | +0.0% ▲ | |
| 103/165 | Common | $356.65 | +0.0% ▲ | |
| 104/165 | Common | $148.06 | +0.0% ▲ | |
| 105/165 | Common | $83.98 | +0.0% ▲ | |
| 106/165 | Common | $69.99 | +0.0% ▲ | |
| 107/165 | Common | $55.68 | +0.0% ▲ | |
| 108/165 | Common | $51.66 | +0.0% ▲ | |
| 109/165 | Common | $61.99 | +0.0% ▲ | |
| 110/165 | Common | $15.17 | +0.0% ▲ | |
| 111/165 | Common | $11.48 | +0.0% ▲ | |
| 112/165 | Common | $35.00 | +0.0% ▲ | |
| 113/165 | Common | $45.00 | +0.0% ▲ | |
| 114/165 | Common | $27.46 | +0.0% ▲ | |
| 115/165 | Common | $76.95 | +0.0% ▲ | |
| 116/165 | Common | $27.49 | +0.0% ▲ | |
| 117/165 | Common | $16.49 | +0.0% ▲ | |
| 118/165 | Common | $158.82 | +0.0% ▲ | |
| 119/165 | Common | $50.20 | +0.0% ▲ | |
| 120/165 | Common | $23.98 | +0.0% ▲ | |
| 121/165 | Common | $94.18 | +0.0% ▲ | |
| 122/165 | Common | $30.00 | +0.0% ▲ | |
| 123/165 | Common | $113.30 | +0.0% ▲ | |
| 124/165 | Common | $99.99 | +0.0% ▲ | |
| 125/165 | Common | $45.54 | +0.0% ▲ | |
| 126/165 | Common | $50.56 | +0.0% ▲ | |
| 127/165 | Common | $18.75 | +0.0% ▲ | |
| 128/165 | Common | $31.52 | +0.0% ▲ | |
| 129/165 | Common | $29.18 | +0.0% ▲ | |
| 130/165 | Common | $9.99 | +0.0% ▲ | |
| 131/165 | Common | $90.00 | +0.0% ▲ | |
| 132/165 | Common | $458.24 | +0.0% ▲ | |
| 133/165 | Common | $55.00 | +0.0% ▲ | |
| 134/165 | Common | $66.45 | +0.0% ▲ | |
| 135/165 | Common | $111.33 | +0.0% ▲ | |
| 136/165 | Common | $84.49 | +0.0% ▲ | |
| 137/165 | Uncommon | $8.87 | +0.0% ▲ | |
| 138/165 | Uncommon | $20.77 | +0.0% ▲ | |
| 139/165 | Uncommon | $14.18 | +0.0% ▲ | |
| 140/165 | Uncommon | $10.02 | +0.0% ▲ | |
| 141/165 | Uncommon | $8.02 | +0.0% ▲ | |
| 142/165 | Uncommon | $9.63 | +0.0% ▲ | |
| 143/165 | Uncommon | $22.17 | +0.0% ▲ | |
| 144/165 | Uncommon | $10.19 | +0.0% ▲ | |
| 145/165 | Uncommon | $31.33 | +0.0% ▲ | |
| 146/165 | Uncommon | $14.02 | +0.0% ▲ | |
| 147/165 | Uncommon | $7.99 | +0.0% ▲ | |
| 148/165 | Uncommon | $47.00 | +0.0% ▲ | |
| 149/165 | Uncommon | $34.84 | +0.0% ▲ | |
| 150/165 | Uncommon | $25.99 | +0.0% ▲ | |
| 151/165 | Uncommon | $15.66 | +0.0% ▲ | |
| 152/165 | Uncommon | $12.35 | +0.0% ▲ | |
| 153/165 | Common | $26.41 | +0.0% ▲ | |
| 154/165 | Common | $9.05 | +0.0% ▲ | |
| 155/165 | Common | $70.00 | +0.0% ▲ | |
| 156/165 | Common | $7.96 | +0.0% ▲ | |
| 157/165 | Common | $39.77 | +0.0% ▲ | |
| 158/165 | Rare | $19.96 | +0.0% ▲ | |
| 159/165 | Rare | $12.86 | +0.0% ▲ | |
| 160/165 | — | $3.59 | +0.0% ▲ | |
| 161/165 | — | $2.51 | +0.0% ▲ | |
| 162/165 | — | $1.19 | +0.0% ▲ | |
| 163/165 | — | $1.19 | +0.0% ▲ | |
| 164/165 | — | $1.55 | +0.0% ▲ | |
| 165/165 | — | $2.27 | +0.0% ▲ | |





