
Rebel Clash Card List & Prices
Sword & Shield · Released May 1, 2020 · RCL
- Set value
- $589.76
- One of each priced card
- Cards
- 209
- 192 numbered + 17 secret
- Worth $10+
- 16
- Top card
- $53.55
- Boss's Orders
Rebel Clash is a Sword & Shield-series set released on May 1, 2020 with 192 numbered cards (209 including secret rares).
Its most valuable card is Boss's Orders 189/192 at $53.55. 16 cards are worth $10 or more.
One copy of each of the 209 priced cards adds up to $589.76 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Rebel Clash
All 209 Rebel Clash cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/192 | Common | $0.36 | +0.0% ▲ | |
| 2/192 | Uncommon | $4.10 | +0.0% ▲ | |
| 3/192 | Rare | $1.86 | +0.0% ▲ | |
| 4/192 | Common | $0.42 | +0.0% ▲ | |
| 5/192 | Uncommon | $0.51 | +0.0% ▲ | |
| 6/192 | Uncommon | $0.36 | +0.0% ▲ | |
| 7/192 | Common | $0.29 | +0.0% ▲ | |
| 8/192 | Uncommon | $0.30 | +0.0% ▲ | |
| 9/192 | Rare | $0.50 | +0.0% ▲ | |
| 10/192 | Common | $0.32 | +0.0% ▲ | |
| 11/192 | Uncommon | $0.34 | +0.0% ▲ | |
| 12/192 | Common | $0.31 | +0.0% ▲ | |
| 13/192 | Rare | $0.42 | +0.0% ▲ | |
| 14/192 | Common | $0.34 | +0.0% ▲ | |
| 15/192 | Rare | $0.64 | +0.0% ▲ | |
| 16/192 | Common | $0.33 | +0.0% ▲ | |
| 17/192 | Rare Holo V | $0.93 | +0.0% ▲ | |
| 18/192 | Rare Holo VMAX | $2.03 | +0.0% ▲ | |
| 19/192 | Rare Holo V | $0.88 | +0.0% ▲ | |
| 20/192 | Common | $0.35 | +0.0% ▲ | |
| 21/192 | Common | $0.39 | +0.0% ▲ | |
| 22/192 | Rare Holo | $0.93 | +0.0% ▲ | |
| 23/192 | Rare Holo | $0.78 | +0.0% ▲ | |
| 24/192 | Common | $0.82 | +0.0% ▲ | |
| 25/192 | Rare | $10.40 | +0.0% ▲ | |
| 26/192 | Rare Holo V | $4.76 | +0.0% ▲ | |
| 27/192 | Common | $0.55 | +0.0% ▲ | |
| 28/192 | Rare | $2.33 | +0.0% ▲ | |
| 29/192 | Common | $0.27 | +0.0% ▲ | |
| 30/192 | Rare | $0.67 | +0.0% ▲ | |
| 31/192 | Common | $0.44 | +0.0% ▲ | |
| 32/192 | Uncommon | $0.35 | +0.0% ▲ | |
| 33/192 | Rare Holo | $0.68 | +0.0% ▲ | |
| 34/192 | Uncommon | $0.24 | +0.0% ▲ | |
| 35/192 | Rare Holo V | $0.78 | +0.0% ▲ | |
| 36/192 | Rare Holo VMAX | $3.93 | +0.0% ▲ | |
| 37/192 | Common | $0.34 | +0.0% ▲ | |
| 38/192 | Rare | $0.54 | +0.0% ▲ | |
| 39/192 | Common | $19.81 | +0.0% ▲ | |
| 40/192 | Rare Holo | $2.78 | +0.0% ▲ | |
| 41/192 | Common | $0.34 | +0.0% ▲ | |
| 42/192 | Uncommon | $0.39 | +0.0% ▲ | |
| 43/192 | Rare Holo V | $6.24 | +0.0% ▲ | |
| 44/192 | Common | $0.26 | +0.0% ▲ | |
| 45/192 | Uncommon | $0.32 | +0.0% ▲ | |
| 46/192 | Rare | $0.47 | +0.0% ▲ | |
| 47/192 | Common | $0.28 | +0.0% ▲ | |
| 48/192 | Rare | $0.46 | +0.0% ▲ | |
| 49/192 | Rare Holo V | $0.93 | +0.0% ▲ | |
| 50/192 | Rare Holo VMAX | $2.06 | +0.0% ▲ | |
| 51/192 | Rare | $0.50 | +0.0% ▲ | |
| 52/192 | Common | $0.26 | +0.0% ▲ | |
| 53/192 | Rare | $0.47 | +0.0% ▲ | |
| 54/192 | Rare Holo | $0.65 | +0.0% ▲ | |
| 55/192 | Rare Holo V | $1.05 | +0.0% ▲ | |
| 56/192 | Common | $0.35 | +0.0% ▲ | |
| 57/192 | Uncommon | $0.16 | +0.0% ▲ | |
| 58/192 | Common | $0.29 | +0.0% ▲ | |
| 59/192 | Rare | $0.66 | +0.0% ▲ | |
| 60/192 | Common | $0.33 | +0.0% ▲ | |
| 61/192 | Uncommon | $0.41 | +0.0% ▲ | |
| 62/192 | Rare Holo | $0.95 | +0.0% ▲ | |
| 63/192 | Common | $0.26 | +0.0% ▲ | |
| 64/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 65/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 66/192 | Rare Holo | $0.55 | +0.0% ▲ | |
| 67/192 | Rare Holo V | $1.06 | +0.0% ▲ | |
| 68/192 | Common | $0.51 | +0.0% ▲ | |
| 69/192 | Rare | $0.74 | +0.0% ▲ | |
| 70/192 | Rare Holo V | $1.16 | +0.0% ▲ | |
| 71/192 | Rare Holo VMAX | $4.66 | +0.0% ▲ | |
| 72/192 | Rare Holo V | $1.07 | +0.0% ▲ | |
| 73/192 | Uncommon | $0.75 | +0.0% ▲ | |
| 74/192 | Common | $1.35 | +0.0% ▲ | |
| 75/192 | Rare Holo | $1.69 | +0.0% ▲ | |
| 76/192 | Common | $0.36 | +0.0% ▲ | |
| 77/192 | Uncommon | $0.38 | +0.0% ▲ | |
| 78/192 | Common | $0.42 | +0.0% ▲ | |
| 79/192 | Rare Holo | $0.88 | +0.0% ▲ | |
| 80/192 | Rare | $0.47 | +0.0% ▲ | |
| 81/192 | Common | $0.89 | +0.0% ▲ | |
| 82/192 | Uncommon | $0.29 | +0.0% ▲ | |
| 83/192 | Common | $0.39 | +0.0% ▲ | |
| 84/192 | Uncommon | $0.43 | +0.0% ▲ | |
| 85/192 | Rare Holo | $0.68 | +0.0% ▲ | |
| 86/192 | Common | $0.40 | +0.0% ▲ | |
| 87/192 | Rare | $1.41 | +0.0% ▲ | |
| 88/192 | Uncommon | $0.40 | +0.0% ▲ | |
| 89/192 | Common | $0.32 | +0.0% ▲ | |
| 90/192 | Uncommon | $0.37 | +0.0% ▲ | |
| 91/192 | Rare Holo | $0.89 | +0.0% ▲ | |
| 92/192 | Rare Holo V | $2.13 | +0.0% ▲ | |
| 93/192 | Rare Holo VMAX | $4.94 | +0.0% ▲ | |
| 94/192 | Common | $0.37 | +0.0% ▲ | |
| 95/192 | Rare Holo | $0.87 | +0.0% ▲ | |
| 96/192 | Common | $0.28 | +0.0% ▲ | |
| 97/192 | Common | $0.29 | +0.0% ▲ | |
| 98/192 | Uncommon | $0.25 | +0.0% ▲ | |
| 99/192 | Common | $0.27 | +0.0% ▲ | |
| 100/192 | Rare | $0.55 | +0.0% ▲ | |
| 101/192 | Common | $0.32 | +0.0% ▲ | |
| 102/192 | Rare | $0.72 | +0.0% ▲ | |
| 103/192 | Common | $0.26 | +0.0% ▲ | |
| 104/192 | Rare | $0.48 | +0.0% ▲ | |
| 105/192 | Common | $0.28 | +0.0% ▲ | |
| 106/192 | Uncommon | $0.32 | +0.0% ▲ | |
| 107/192 | Rare Holo | $0.95 | +0.0% ▲ | |
| 108/192 | Rare Holo V | $0.79 | +0.0% ▲ | |
| 109/192 | Uncommon | $0.30 | +0.0% ▲ | |
| 110/192 | Rare Holo V | $1.02 | +0.0% ▲ | |
| 111/192 | Rare Holo | $0.41 | +0.0% ▲ | |
| 112/192 | Common | $0.28 | +0.0% ▲ | |
| 113/192 | Rare Holo | $0.70 | +0.0% ▲ | |
| 114/192 | Common | $0.39 | +0.0% ▲ | |
| 115/192 | Uncommon | $0.39 | +0.0% ▲ | |
| 116/192 | Rare | $1.58 | +0.0% ▲ | |
| 117/192 | Common | $0.39 | +0.0% ▲ | |
| 118/192 | Rare | $0.93 | +0.0% ▲ | |
| 119/192 | Common | $0.23 | +0.0% ▲ | |
| 120/192 | Rare | $0.55 | +0.0% ▲ | |
| 121/192 | Rare Holo V | $0.87 | +0.0% ▲ | |
| 122/192 | Rare Holo VMAX | $2.31 | +0.0% ▲ | |
| 123/192 | Common | $0.30 | +0.0% ▲ | |
| 124/192 | Uncommon | $0.28 | +0.0% ▲ | |
| 125/192 | Rare Holo | $0.66 | +0.0% ▲ | |
| 126/192 | Common | $0.51 | +0.0% ▲ | |
| 127/192 | Rare | $0.47 | +0.0% ▲ | |
| 128/192 | Rare | $1.31 | +0.0% ▲ | |
| 129/192 | Common | $0.25 | +0.0% ▲ | |
| 130/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 131/192 | Rare | $0.45 | +0.0% ▲ | |
| 132/192 | Uncommon | $0.25 | +0.0% ▲ | |
| 133/192 | Common | $0.27 | +0.0% ▲ | |
| 134/192 | Uncommon | $0.32 | +0.0% ▲ | |
| 135/192 | Rare | $0.59 | +0.0% ▲ | |
| 136/192 | Rare Holo V | $0.99 | +0.0% ▲ | |
| 137/192 | Rare Holo VMAX | $2.76 | +0.0% ▲ | |
| 138/192 | Rare Holo | $0.78 | +0.0% ▲ | |
| 139/192 | Rare | $0.72 | +0.0% ▲ | |
| 140/192 | Rare | $0.93 | +0.0% ▲ | |
| 141/192 | Rare | $4.07 | +0.0% ▲ | |
| 142/192 | Uncommon | $0.33 | +0.0% ▲ | |
| 143/192 | Common | $0.33 | +0.0% ▲ | |
| 144/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 145/192 | Rare | $0.61 | +0.0% ▲ | |
| 146/192 | Common | $0.65 | +0.0% ▲ | |
| 147/192 | Rare | $0.31 | +0.0% ▲ | |
| 148/192 | Uncommon | $0.33 | +0.0% ▲ | |
| 149/192 | Common | $0.35 | +0.0% ▲ | |
| 150/192 | Uncommon | $0.31 | +0.0% ▲ | |
| 151/192 | Common | $0.25 | +0.0% ▲ | |
| 152/192 | Rare | $0.71 | +0.0% ▲ | |
| 153/192 | Rare Holo V | $0.83 | +0.0% ▲ | |
| 154/192 | Rare Holo | $2.81 | +0.0% ▲ | |
| 155/192 | Uncommon | $0.25 | +0.0% ▲ | |
| 156/192 | Uncommon | $0.52 | +0.0% ▲ | |
| 157/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 158/192 | Uncommon | $0.29 | +0.0% ▲ | |
| 159/192 | Uncommon | $0.27 | +0.0% ▲ | |
| 160/192 | Uncommon | $0.35 | +0.0% ▲ | |
| 161/192 | Uncommon | $0.23 | +0.0% ▲ | |
| 162/192 | Uncommon | $0.26 | +0.0% ▲ | |
| 163/192 | Uncommon | $0.27 | +0.0% ▲ | |
| 164/192 | Uncommon | $0.23 | +0.0% ▲ | |
| 165/192 | Uncommon | $1.24 | +0.0% ▲ | |
| 166/192 | Uncommon | $0.81 | +0.0% ▲ | |
| 167/192 | Uncommon | $0.70 | +0.0% ▲ | |
| 168/192 | Uncommon | $0.60 | +0.0% ▲ | |
| 169/192 | Uncommon | $0.76 | +0.0% ▲ | |
| 170/192 | Uncommon | $0.54 | +0.0% ▲ | |
| 171/192 | Uncommon | $1.49 | +0.0% ▲ | |
| 172/192 | Uncommon | $2.23 | +0.0% ▲ | |
| 173/192 | Uncommon | $1.37 | +0.0% ▲ | |
| 174/192 | Uncommon | $0.82 | +0.0% ▲ | |
| 175/192 | Rare Ultra | $3.72 | +0.0% ▲ | |
| 176/192 | Rare Ultra | $2.40 | +0.0% ▲ | |
| 177/192 | Rare Ultra | $40.40 | +0.0% ▲ | |
| 178/192 | Rare Ultra | $6.77 | +0.0% ▲ | |
| 179/192 | Rare Ultra | $15.71 | +0.0% ▲ | |
| 180/192 | Rare Ultra | $4.23 | +0.0% ▲ | |
| 181/192 | Rare Ultra | $3.13 | +0.0% ▲ | |
| 182/192 | Rare Ultra | $6.00 | +0.0% ▲ | |
| 183/192 | Rare Ultra | $11.72 | +0.0% ▲ | |
| 184/192 | Rare Ultra | $1.76 | +0.0% ▲ | |
| 185/192 | Rare Ultra | $3.89 | +0.0% ▲ | |
| 186/192 | Rare Ultra | $4.97 | +0.0% ▲ | |
| 187/192 | Rare Ultra | $2.43 | +0.0% ▲ | |
| 188/192 | Rare Ultra | $2.81 | +0.0% ▲ | |
| 189/192 | Rare Ultra | $53.55 | +0.0% ▲ | |
| 190/192 | Rare Ultra | $3.82 | +0.0% ▲ | |
| 191/192 | Rare Ultra | $8.12 | +0.0% ▲ | |
| 192/192 | Rare Ultra | $20.56 | +0.0% ▲ | |
| 193/192 | Rare Rainbow | $12.12 | +0.0% ▲ | |
| 194/192 | Rare Rainbow | $19.32 | +0.0% ▲ | |
| 195/192 | Rare Rainbow | $12.20 | +0.0% ▲ | |
| 196/192 | Rare Rainbow | $22.68 | +0.0% ▲ | |
| 197/192 | Rare Rainbow | $23.32 | +0.0% ▲ | |
| 198/192 | Rare Rainbow | $8.43 | +0.0% ▲ | |
| 199/192 | Rare Rainbow | $8.00 | +0.0% ▲ | |
| 200/192 | Rare Rainbow | $42.88 | +0.0% ▲ | |
| 201/192 | Rare Rainbow | $6.50 | +0.0% ▲ | |
| 202/192 | Rare Rainbow | $7.75 | +0.0% ▲ | |
| 203/192 | Rare Rainbow | $14.83 | +0.0% ▲ | |
| 204/192 | Rare Secret | $14.68 | +0.0% ▲ | |
| 205/192 | Rare Secret | $13.18 | +0.0% ▲ | |
| 206/192 | Rare Secret | $2.26 | +0.0% ▲ | |
| 207/192 | Rare Secret | $5.23 | +0.0% ▲ | |
| 208/192 | Rare Secret | $6.24 | +0.0% ▲ | |
| 209/192 | Rare Secret | $3.48 | +0.0% ▲ | |
Sword & Shield release timeline
- SWSH Black Star PromosNov 15, 2019
- Sword & ShieldFeb 7, 2020
- Rebel ClashMay 1, 2020
- Darkness AblazeAug 14, 2020
- Champion's PathSep 25, 2020
- Vivid VoltageNov 13, 2020
- Shining FatesFeb 19, 2021
- Shining Fates Shiny VaultFeb 19, 2021
- Battle StylesMar 19, 2021
- Chilling ReignJun 18, 2021
- Evolving SkiesAug 27, 2021
- CelebrationsOct 8, 2021
- Celebrations: Classic CollectionOct 8, 2021
- Fusion StrikeNov 12, 2021
- Brilliant StarsFeb 25, 2022
- Brilliant Stars Trainer GalleryFeb 25, 2022
- Astral RadianceMay 27, 2022
- Astral Radiance Trainer GalleryMay 27, 2022
- Pokémon GOJul 1, 2022
- Lost OriginSep 9, 2022
- Lost Origin Trainer GallerySep 9, 2022
- Silver TempestNov 11, 2022
- Silver Tempest Trainer GalleryNov 11, 2022
- Crown ZenithJan 20, 2023
- Crown Zenith Galarian GalleryJan 20, 2023





