
Fusion Strike Card List & Prices
Sword & Shield · Released Nov 12, 2021 · FST
- Set value
- $2,284.66
- One of each priced card
- Cards
- 284
- 264 numbered + 20 secret
- Worth $10+
- 14
- 4 worth $100+
- Top card
- $1,027.32
- Gengar VMAX
Fusion Strike is a Sword & Shield-series set released on Nov 12, 2021 with 264 numbered cards (284 including secret rares).
Its most valuable card is Gengar VMAX 271/264 at $1,027.32. 14 cards are worth $10 or more, and 4 are worth $100 or more.
One copy of each of the 284 priced cards adds up to $2,284.66 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Fusion Strike
All 284 Fusion Strike cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/264 | Common | $0.25 | |
| 2/264 | Uncommon | $0.28 | |
| 3/264 | Rare Holo | $0.36 | |
| 4/264 | Common | $0.34 | |
| 5/264 | Uncommon | $0.26 | |
| 6/264 | Rare Holo V | $1.02 | |
| 7/264 | Common | $0.24 | |
| 8/264 | Uncommon | $0.26 | |
| 9/264 | Common | $0.33 | |
| 10/264 | Uncommon | $0.33 | |
| 11/264 | Rare | $0.37 | |
| 12/264 | Rare | $0.25 | |
| 13/264 | Common | $0.35 | |
| 14/264 | Rare | $0.30 | |
| 15/264 | Rare | $0.28 | |
| 16/264 | Common | $0.25 | |
| 17/264 | Uncommon | $0.19 | |
| 18/264 | Common | $0.38 | |
| 19/264 | Common | $0.21 | |
| 20/264 | Rare | $0.30 | |
| 21/264 | Rare Holo V | $0.76 | |
| 22/264 | Rare Holo V | $0.80 | |
| 23/264 | Rare Holo VMAX | $1.74 | |
| 24/264 | Common | $0.21 | |
| 25/264 | Uncommon | $0.14 | |
| 26/264 | Rare Holo V | $0.97 | |
| 27/264 | Uncommon | $0.31 | |
| 28/264 | Common | $0.30 | |
| 29/264 | Common | $0.45 | |
| 30/264 | Uncommon | $0.48 | |
| 31/264 | Uncommon | $0.74 | |
| 32/264 | Common | $0.27 | |
| 33/264 | Rare | $0.83 | |
| 34/264 | Common | $0.23 | |
| 35/264 | Uncommon | $0.28 | |
| 36/264 | Uncommon | $0.34 | |
| 37/264 | Common | $0.27 | |
| 38/264 | Uncommon | $0.39 | |
| 39/264 | Rare Holo V | $0.96 | |
| 40/264 | Rare Holo VMAX | $3.58 | |
| 41/264 | Uncommon | $0.28 | |
| 42/264 | Rare | $0.25 | |
| 43/264 | Rare Holo V | $0.65 | |
| 44/264 | Rare Holo V | $0.65 | |
| 45/264 | Rare Holo VMAX | $2.57 | |
| 46/264 | Common | $0.25 | |
| 47/264 | Common | $0.20 | |
| 48/264 | Rare | $0.24 | |
| 49/264 | Uncommon | $0.27 | |
| 50/264 | Common | $0.34 | |
| 51/264 | Rare | $0.34 | |
| 52/264 | Common | $0.33 | |
| 53/264 | Rare Holo | $0.42 | |
| 54/264 | Uncommon | $0.40 | |
| 55/264 | Common | $0.36 | |
| 56/264 | Uncommon | $0.52 | |
| 57/264 | Rare Holo | $0.39 | |
| 58/264 | Common | $0.46 | |
| 59/264 | Rare | $0.33 | |
| 60/264 | Common | $0.24 | |
| 61/264 | Common | $0.24 | |
| 62/264 | Common | $1.10 | |
| 63/264 | Uncommon | $0.51 | |
| 64/264 | Rare Holo | $0.52 | |
| 65/264 | Common | $0.26 | |
| 66/264 | Rare | $0.38 | |
| 67/264 | Rare | $0.27 | |
| 68/264 | Common | $0.27 | |
| 69/264 | Uncommon | $0.25 | |
| 70/264 | Common | $0.28 | |
| 71/264 | Common | $0.29 | |
| 72/264 | Uncommon | $0.31 | |
| 73/264 | Rare Holo V | $3.05 | |
| 74/264 | Common | $0.27 | |
| 75/264 | Uncommon | $0.31 | |
| 76/264 | Rare Holo V | $0.62 | |
| 77/264 | Uncommon | $0.49 | |
| 78/264 | Rare Holo V | $0.74 | |
| 79/264 | Rare Holo VMAX | $1.67 | |
| 80/264 | Common | $0.28 | |
| 81/264 | Uncommon | $0.23 | |
| 82/264 | Common | $0.24 | |
| 83/264 | Uncommon | $0.29 | |
| 84/264 | Common | $0.64 | |
| 85/264 | Uncommon | $0.16 | |
| 86/264 | Rare Holo V | $4.09 | |
| 87/264 | Common | $0.30 | |
| 88/264 | Rare | $0.25 | |
| 89/264 | Common | $0.32 | |
| 90/264 | Common | $0.38 | |
| 91/264 | Common | $0.36 | |
| 92/264 | Uncommon | $0.30 | |
| 93/264 | Rare | $0.35 | |
| 94/264 | Common | $0.29 | |
| 95/264 | Common | $0.33 | |
| 96/264 | Uncommon | $0.23 | |
| 97/264 | Rare | $0.20 | |
| 98/264 | Common | $0.30 | |
| 99/264 | Uncommon | $0.24 | |
| 100/264 | Uncommon | $0.33 | |
| 101/264 | Rare | $0.24 | |
| 102/264 | Rare | $0.39 | |
| 103/264 | Rare Holo V | $0.76 | |
| 104/264 | Rare Holo VMAX | $1.46 | |
| 105/264 | Common | $0.31 | |
| 106/264 | Common | $0.33 | |
| 107/264 | Rare Holo | $0.39 | |
| 108/264 | Rare Holo | $0.31 | |
| 109/264 | Common | $0.39 | |
| 110/264 | Common | $0.53 | |
| 111/264 | Uncommon | $4.82 | |
| 112/264 | Common | $0.30 | |
| 113/264 | Rare Holo V | $4.88 | |
| 114/264 | Rare Holo VMAX | $14.93 | |
| 115/264 | Common | $0.29 | |
| 116/264 | Rare | $0.26 | |
| 117/264 | Common | $0.31 | |
| 118/264 | Rare | $0.37 | |
| 119/264 | Common | $0.32 | |
| 120/264 | Rare Holo | $0.36 | |
| 121/264 | Common | $0.31 | |
| 122/264 | Uncommon | $0.35 | |
| 123/264 | Common | $0.29 | |
| 124/264 | Rare | $0.32 | |
| 125/264 | Common | $0.19 | |
| 126/264 | Rare | $0.28 | |
| 127/264 | Common | $0.30 | |
| 128/264 | Common | $0.36 | |
| 129/264 | Uncommon | $0.30 | |
| 130/264 | Rare Holo | $0.37 | |
| 131/264 | Common | $1.21 | |
| 132/264 | Uncommon | $0.31 | |
| 133/264 | Common | $0.30 | |
| 134/264 | Uncommon | $0.22 | |
| 135/264 | Common | $0.33 | |
| 136/264 | Uncommon | $0.23 | |
| 137/264 | Rare | $0.36 | |
| 138/264 | Common | $0.27 | |
| 139/264 | Rare Holo | $0.34 | |
| 140/264 | Common | $0.26 | |
| 141/264 | Uncommon | $0.21 | |
| 142/264 | Common | $0.20 | |
| 143/264 | Uncommon | $0.24 | |
| 144/264 | Common | $0.05 | |
| 145/264 | Rare | $0.22 | |
| 146/264 | Rare Holo V | $1.35 | |
| 147/264 | Common | $0.21 | |
| 148/264 | Rare Holo | $0.19 | |
| 149/264 | Common | $0.29 | |
| 150/264 | Common | $0.31 | |
| 151/264 | Uncommon | $0.27 | |
| 152/264 | Common | $0.28 | |
| 153/264 | Uncommon | $0.26 | |
| 154/264 | Uncommon | $0.24 | |
| 155/264 | Common | $0.20 | |
| 156/264 | Rare Holo V | $10.95 | |
| 157/264 | Rare Holo VMAX | $41.99 | |
| 158/264 | Rare Holo V | $1.34 | |
| 159/264 | Common | $0.25 | |
| 160/264 | Uncommon | $0.33 | |
| 161/264 | Rare Holo | $0.30 | |
| 162/264 | Common | $0.30 | |
| 163/264 | Uncommon | $0.33 | |
| 164/264 | Rare | $0.43 | |
| 165/264 | Common | $0.26 | |
| 166/264 | Rare | $0.23 | |
| 167/264 | Uncommon | $0.41 | |
| 168/264 | Common | $0.41 | |
| 169/264 | Uncommon | $0.31 | |
| 170/264 | Common | $0.33 | |
| 171/264 | Uncommon | $0.32 | |
| 172/264 | Common | $0.21 | |
| 173/264 | Uncommon | $0.26 | |
| 174/264 | Uncommon | $0.31 | |
| 175/264 | Rare | $0.30 | |
| 176/264 | Common | $0.34 | |
| 177/264 | Uncommon | $0.26 | |
| 178/264 | Rare Holo | $0.32 | |
| 179/264 | Common | $0.33 | |
| 180/264 | Common | $0.37 | |
| 181/264 | Uncommon | $0.32 | |
| 182/264 | Common | $0.34 | |
| 183/264 | Uncommon | $0.24 | |
| 184/264 | Common | $0.24 | |
| 185/264 | Rare Holo V | $0.92 | |
| 186/264 | Common | $0.20 | |
| 187/264 | Uncommon | $0.25 | |
| 188/264 | Common | $0.19 | |
| 189/264 | Rare Holo | $0.24 | |
| 190/264 | Rare | $0.37 | |
| 191/264 | Common | $0.28 | |
| 192/264 | Uncommon | $0.22 | |
| 193/264 | Rare | $0.55 | |
| 194/264 | Rare | $0.42 | |
| 195/264 | Common | $0.38 | |
| 196/264 | Uncommon | $0.47 | |
| 197/264 | Rare | $0.48 | |
| 198/264 | Uncommon | $0.21 | |
| 199/264 | Common | $0.51 | |
| 200/264 | Uncommon | $0.31 | |
| 201/264 | Rare Holo V | $1.03 | |
| 202/264 | Common | $0.34 | |
| 203/264 | Rare | $0.37 | |
| 204/264 | Rare | $0.30 | |
| 205/264 | Common | $1.00 | |
| 206/264 | Common | $1.50 | |
| 207/264 | Uncommon | $0.24 | |
| 208/264 | Uncommon | $0.28 | |
| 209/264 | Common | $0.31 | |
| 210/264 | Common | $0.36 | |
| 211/264 | Uncommon | $0.36 | |
| 212/264 | Common | $0.34 | |
| 213/264 | Uncommon | $0.39 | |
| 214/264 | Common | $0.31 | |
| 215/264 | Uncommon | $0.25 | |
| 216/264 | Uncommon | $0.33 | |
| 217/264 | Rare Holo V | $0.82 | |
| 218/264 | Rare Holo VMAX | $1.50 | |
| 219/264 | Common | $0.28 | |
| 220/264 | Uncommon | $0.32 | |
| 221/264 | Common | $0.36 | |
| 222/264 | Common | $0.31 | |
| 223/264 | Uncommon | $0.37 | |
| 224/264 | Uncommon | $0.27 | |
| 225/264 | Uncommon | $0.45 | |
| 226/264 | Uncommon | $0.28 | |
| 227/264 | Uncommon | $0.22 | |
| 228/264 | Uncommon | $0.25 | |
| 229/264 | Uncommon | $0.28 | |
| 230/264 | Uncommon | $0.28 | |
| 231/264 | Uncommon | $0.24 | |
| 232/264 | Uncommon | $0.25 | |
| 233/264 | Uncommon | $0.28 | |
| 234/264 | Uncommon | $0.25 | |
| 235/264 | Uncommon | $0.32 | |
| 236/264 | Uncommon | $0.24 | |
| 237/264 | Uncommon | $0.37 | |
| 238/264 | Uncommon | $0.20 | |
| 239/264 | Uncommon | $0.23 | |
| 240/264 | Uncommon | $0.26 | |
| 241/264 | Uncommon | $0.25 | |
| 242/264 | Uncommon | $0.33 | |
| 243/264 | Uncommon | $0.09 | |
| 244/264 | Uncommon | $0.28 | |
| 245/264 | Rare Ultra | $82.84 | |
| 246/264 | Rare Ultra | $1.68 | |
| 247/264 | Rare Ultra | $3.59 | |
| 248/264 | Rare Ultra | $1.22 | |
| 249/264 | Rare Ultra | $2.18 | |
| 250/264 | Rare Ultra | $34.03 | |
| 251/264 | Rare Ultra | $102.60 | |
| 252/264 | Rare Ultra | $4.22 | |
| 253/264 | Rare Ultra | $2.73 | |
| 254/264 | Rare Ultra | $3.13 | |
| 255/264 | Rare Ultra | $25.73 | |
| 256/264 | Rare Ultra | $2.32 | |
| 257/264 | Rare Ultra | $14.27 | |
| 258/264 | Rare Ultra | $1.49 | |
| 259/264 | Rare Ultra | $1.37 | |
| 260/264 | Rare Ultra | $3.84 | |
| 261/264 | Rare Ultra | $1.46 | |
| 262/264 | Rare Ultra | $1.81 | |
| 263/264 | Rare Ultra | $3.05 | |
| 264/264 | Rare Ultra | $0.99 | |
| 265/264 | Rare Rainbow | $14.59 | |
| 266/264 | Rare Rainbow | $26.75 | |
| 267/264 | Rare Rainbow | $7.51 | |
| 268/264 | Rare Rainbow | $96.24 | |
| 269/264 | Rare Rainbow | $237.11 | |
| 270/264 | Rare Rainbow | $341.35 | |
| 271/264 | Rare Rainbow | $1,027.32 | |
| 272/264 | Rare Rainbow | $7.72 | |
| 273/264 | Rare Rainbow | $3.36 | |
| 274/264 | Rare Rainbow | $3.74 | |
| 275/264 | Rare Rainbow | $5.58 | |
| 276/264 | Rare Rainbow | $3.63 | |
| 277/264 | Rare Rainbow | $3.38 | |
| 278/264 | Rare Rainbow | $4.37 | |
| 279/264 | Rare Rainbow | $3.40 | |
| 280/264 | Rare Secret | $7.77 | |
| 281/264 | Rare Secret | $1.51 | |
| 282/264 | Rare Secret | $2.02 | |
| 283/264 | Rare Secret | $6.94 | |
| 284/264 | Rare Secret | $4.80 | |
Sword & Shield release timeline
- SWSH Black Star PromosNov 15, 2019
- Sword & ShieldFeb 7, 2020
- Rebel ClashMay 1, 2020
- Darkness AblazeAug 14, 2020
- Champion's PathSep 25, 2020
- Vivid VoltageNov 13, 2020
- Shining FatesFeb 19, 2021
- Shining Fates Shiny VaultFeb 19, 2021
- Battle StylesMar 19, 2021
- Chilling ReignJun 18, 2021
- Evolving SkiesAug 27, 2021
- CelebrationsOct 8, 2021
- Celebrations: Classic CollectionOct 8, 2021
- Fusion StrikeNov 12, 2021
- Brilliant StarsFeb 25, 2022
- Brilliant Stars Trainer GalleryFeb 25, 2022
- Astral RadianceMay 27, 2022
- Astral Radiance Trainer GalleryMay 27, 2022
- Pokémon GOJul 1, 2022
- Lost OriginSep 9, 2022
- Lost Origin Trainer GallerySep 9, 2022
- Silver TempestNov 11, 2022
- Silver Tempest Trainer GalleryNov 11, 2022
- Crown ZenithJan 20, 2023
- Crown Zenith Galarian GalleryJan 20, 2023





