
Ultra Prism Card List & Prices
Sun & Moon · Released Feb 2, 2018 · UPR
- Set value
- $2,522.84
- One of each priced card
- Cards
- 178
- 156 numbered + 22 secret
- Worth $10+
- 44
- 3 worth $100+
- Top card
- $468.18
- Lillie
Ultra Prism is a Sun & Moon-series set released on Feb 2, 2018 with 156 numbered cards (178 including secret rares).
Its most valuable card is Lillie 151/156 at $468.18. 44 cards are worth $10 or more, and 3 are worth $100 or more.
One copy of each of the 173 priced cards adds up to $2,522.84 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Ultra Prism
All 178 Ultra Prism cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/156 | Common | $0.51 | |
| 2/156 | Common | $0.33 | |
| 3/156 | Uncommon | $0.34 | |
| 4/156 | Common | $0.44 | |
| 5/156 | Rare | $0.51 | |
| 6/156 | Common | $3.91 | |
| 7/156 | Common | $0.59 | |
| 8/156 | Uncommon | $0.63 | |
| 9/156 | Rare Holo | $3.60 | |
| 10/156 | Common | $17.41 | |
| 11/156 | Uncommon | $0.70 | |
| 12/156 | Common | $0.35 | |
| 13/156 | Rare Holo GX | $10.68 | |
| 14/156 | Rare | $0.80 | |
| 15/156 | Rare Holo | $6.23 | |
| 16/156 | Common | $0.35 | |
| 17/156 | Rare | $0.25 | |
| 18/156 | Common | $0.43 | |
| 19/156 | Rare Holo | $0.74 | |
| 20/156 | Common | $0.48 | |
| 21/156 | Common | $0.46 | |
| 22/156 | Uncommon | $0.52 | |
| 23/156 | Rare Holo | $2.78 | |
| 24/156 | Rare | $0.88 | |
| 25/156 | Common | $0.51 | |
| 26/156 | Rare | $0.64 | |
| 27/156 | Uncommon | $0.31 | |
| 28/156 | Common | $0.57 | |
| 29/156 | Rare | $0.83 | |
| 30/156 | Common | $30.24 | |
| 31/156 | Common | $2.26 | |
| 32/156 | Common | $6.22 | |
| 33/156 | Uncommon | $0.39 | |
| 34/156 | Rare | $1.00 | |
| 35/156 | Common | $0.37 | |
| 36/156 | Uncommon | $0.47 | |
| 37/156 | Common | $0.34 | |
| 38/156 | Rare | $0.31 | |
| 39/156 | Rare Holo GX | $10.50 | |
| 40/156 | Rare | $0.85 | |
| 41/156 | Rare | $4.50 | |
| 42/156 | Uncommon | $0.54 | |
| 43/156 | Common | $0.43 | |
| 44/156 | Rare | $0.69 | |
| 45/156 | Common | $0.71 | |
| 46/156 | Common | $0.56 | |
| 47/156 | Uncommon | $0.57 | |
| 48/156 | Rare Holo | $2.49 | |
| 49/156 | Common | $0.87 | |
| 50/156 | Uncommon | $0.55 | |
| 51/156 | Common | $23.60 | |
| 52/156 | Uncommon | $0.42 | |
| 53/156 | Uncommon | $0.42 | |
| 54/156 | Common | $0.52 | |
| 55/156 | Rare | $0.40 | |
| 56/156 | Common | $0.38 | |
| 57/156 | Rare | $0.54 | |
| 58/156 | Rare Prism Star | $92.61 | |
| 59/156 | Rare Holo | $1.38 | |
| 60/156 | Common | $0.53 | |
| 61/156 | Uncommon | $0.60 | |
| 62/156 | Rare Prism Star | $16.06 | |
| 63/156 | Rare Holo GX | $5.64 | |
| 64/156 | Uncommon | $0.81 | |
| 65/156 | Rare Holo | $2.56 | |
| 66/156 | Common | $0.79 | |
| 67/156 | Rare Holo | $6.22 | |
| 68/156 | Common | $0.50 | |
| 69/156 | Rare | $0.30 | |
| 70/156 | Common | $0.42 | |
| 71/156 | Common | $0.42 | |
| 72/156 | Uncommon | $0.41 | |
| 73/156 | Common | $0.93 | |
| 74/156 | Rare Holo | $5.42 | |
| 75/156 | Common | $0.27 | |
| 76/156 | Uncommon | $0.48 | |
| 77/156 | Rare Prism Star | $76.93 | |
| 78/156 | Common | $0.57 | |
| 79/156 | Uncommon | $0.63 | |
| 80/156 | Common | $0.54 | |
| 81/156 | Common | $0.61 | |
| 82/156 | Uncommon | $0.53 | |
| 83/156 | Rare Holo | $0.75 | |
| 84/156 | Uncommon | $0.68 | |
| 85/156 | Rare Holo | $2.04 | |
| 86/156 | Common | $0.26 | |
| 87/156 | Uncommon | $0.34 | |
| 88/156 | Rare Holo | $0.47 | |
| 89/156 | Rare Prism Star | $15.64 | |
| 90/156 | Rare Holo GX | $5.65 | |
| 91/156 | Rare | $0.61 | |
| 92/156 | Common | $0.68 | |
| 93/156 | Rare | $1.75 | |
| 94/156 | Rare | $1.78 | |
| 95/156 | Rare | $0.75 | |
| 96/156 | Common | $0.78 | |
| 97/156 | Common | $0.39 | |
| 98/156 | Uncommon | $0.49 | |
| 99/156 | Rare | $4.62 | |
| 100/156 | Rare Holo GX | $11.93 | |
| 101/156 | Rare Holo GX | $7.01 | |
| 102/156 | Common | $0.60 | |
| 103/156 | Rare | $0.63 | |
| 104/156 | Common | $7.25 | |
| 105/156 | Common | $16.79 | |
| 106/156 | Common | $0.50 | |
| 107/156 | Uncommon | $1.36 | |
| 108/156 | Common | $9.33 | |
| 109/156 | Uncommon | $1.08 | |
| 110/156 | Rare | $0.91 | |
| 111/156 | Rare | $0.65 | |
| 112/156 | Common | $0.45 | |
| 113/156 | Uncommon | $0.46 | |
| 114/156 | Uncommon | $0.75 | |
| 115/156 | Rare | $1.11 | |
| 116/156 | Rare Holo GX | $3.27 | |
| 117/156 | Rare Holo | $0.70 | |
| 118/156 | Uncommon | $0.31 | |
| 119/156 | Uncommon | $3.07 | |
| 119a | Uncommon | — | |
| 120/156 | Rare Prism Star | $1.66 | |
| 121/156 | Uncommon | $0.21 | |
| 122/156 | Uncommon | $0.56 | |
| 122a | Uncommon | — | |
| 123/156 | Uncommon | $0.30 | |
| 124/156 | Uncommon | $0.45 | |
| 125/156 | Uncommon | $5.06 | |
| 125a | Uncommon | — | |
| 126/156 | Uncommon | $0.31 | |
| 127/156 | Uncommon | $0.35 | |
| 128/156 | Uncommon | $0.70 | |
| 129/156 | Uncommon | $0.29 | |
| 130/156 | Uncommon | $0.37 | |
| 131/156 | Uncommon | $0.46 | |
| 132/156 | Uncommon | $2.08 | |
| 133/156 | Uncommon | $0.41 | |
| 134/156 | Uncommon | $0.38 | |
| 135/156 | Uncommon | $0.83 | |
| 135a | Uncommon | — | |
| 136/156 | Rare Prism Star | $2.40 | |
| 137/156 | Uncommon | $1.26 | |
| 138/156 | Uncommon | $1.32 | |
| 139/156 | Rare Ultra | $45.79 | |
| 140/156 | Rare Ultra | $21.82 | |
| 141/156 | Rare Ultra | $48.73 | |
| 142/156 | Rare Ultra | $18.68 | |
| 143/156 | Rare Ultra | $16.30 | |
| 144/156 | Rare Ultra | $10.39 | |
| 145/156 | Rare Ultra | $22.99 | |
| 146/156 | Rare Ultra | $20.67 | |
| 147/156 | Rare Ultra | $25.65 | |
| 148/156 | Rare Ultra | $246.14 | |
| 149/156 | Rare Ultra | $58.48 | |
| 150/156 | Rare Ultra | $45.22 | |
| 151/156 | Rare Ultra | $468.18 | |
| 152/156 | Rare Ultra | $15.98 | |
| 153/156 | Rare Ultra | $163.06 | |
| 153a | Rare Ultra | — | |
| 154/156 | Rare Ultra | $57.09 | |
| 155/156 | Rare Ultra | $45.85 | |
| 156/156 | Rare Ultra | $32.94 | |
| 157/156 | Rare Rainbow | $94.46 | |
| 158/156 | Rare Rainbow | $21.67 | |
| 159/156 | Rare Rainbow | $81.68 | |
| 160/156 | Rare Rainbow | $35.45 | |
| 161/156 | Rare Rainbow | $27.54 | |
| 162/156 | Rare Rainbow | $27.05 | |
| 163/156 | Rare Rainbow | $25.07 | |
| 164/156 | Rare Rainbow | $45.63 | |
| 165/156 | Rare Rainbow | $52.68 | |
| 166/156 | Rare Secret | $74.11 | |
| 167/156 | Rare Secret | $7.01 | |
| 168/156 | Rare Secret | $10.20 | |
| 169/156 | Rare Secret | $5.31 | |
| 170/156 | Rare Secret | $19.41 | |
| 171/156 | Rare Secret | $13.95 | |
| 172/156 | Rare Secret | $67.39 | |
| 173/156 | Rare Secret | $60.95 | |
Sun & Moon release timeline
- SM Black Star PromosFeb 3, 2017
- Sun & MoonFeb 3, 2017
- Guardians RisingMay 5, 2017
- Burning ShadowsAug 5, 2017
- Shining LegendsOct 6, 2017
- Crimson InvasionNov 3, 2017
- Ultra PrismFeb 2, 2018
- Forbidden LightMay 4, 2018
- Celestial StormAug 3, 2018
- Dragon MajestySep 7, 2018
- Lost ThunderNov 2, 2018
- Team UpFeb 1, 2019
- Detective PikachuApr 5, 2019
- Unbroken BondsMay 3, 2019
- Unified MindsAug 2, 2019
- Hidden FatesAug 23, 2019
- Hidden Fates Shiny VaultAug 23, 2019
- Cosmic EclipseNov 1, 2019





