
Team Up Card List & Prices
Sun & Moon · Released Feb 1, 2019 · TEU
- Set value
- $12.0k
- One of each priced card
- Cards
- 198
- 181 numbered + 17 secret
- Worth $10+
- 50
- 17 worth $100+
- Top card
- $3,916.85
- Latias & Latios-GX
Team Up is a Sun & Moon-series set released on Feb 1, 2019 with 181 numbered cards (198 including secret rares).
Its most valuable card is Latias & Latios-GX 170/181 at $3,916.85. 50 cards are worth $10 or more, and 17 are worth $100 or more.
One copy of each of the 196 priced cards adds up to $11,998.82 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Team Up
All 198 Team Up cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/181 | Rare Holo GX | $62.14 | |
| 2/181 | Common | $2.94 | |
| 3/181 | Common | $0.42 | |
| 4/181 | Uncommon | $3.60 | |
| 5/181 | Rare | $0.75 | |
| 6/181 | Common | $0.41 | |
| 7/181 | Rare | $0.56 | |
| 8/181 | Common | $0.32 | |
| 9/181 | Rare | $0.66 | |
| 10/181 | Rare Prism Star | $21.18 | |
| 11/181 | Common | $3.89 | |
| 12/181 | Common | $6.66 | |
| 13/181 | Uncommon | $1.33 | |
| 14/181 | Rare | $39.58 | |
| 15/181 | Common | $1.77 | |
| 16/181 | Rare | $7.81 | |
| 17/181 | Common | $0.57 | |
| 18/181 | Uncommon | $0.63 | |
| 19/181 | Rare Holo | $2.84 | |
| 20/181 | Common | $0.48 | |
| 21/181 | Uncommon | $0.49 | |
| 22/181 | Common | $14.39 | |
| 23/181 | Common | $9.38 | |
| 24/181 | Uncommon | $2.28 | |
| 25/181 | Rare | $24.03 | |
| 26/181 | Common | $18.00 | |
| 27/181 | Uncommon | $0.53 | |
| 28/181 | Common | $0.36 | |
| 29/181 | Common | $8.72 | |
| 30/181 | Rare Holo | $11.53 | |
| 31/181 | Rare | $9.18 | |
| 32/181 | Rare Holo | $4.33 | |
| 33/181 | Rare Holo GX | $53.04 | |
| 34/181 | Common | $0.40 | |
| 35/181 | Common | $5.75 | |
| 36/181 | Uncommon | $0.53 | |
| 37/181 | Rare | $0.83 | |
| 38/181 | Common | $0.34 | |
| 39/181 | Rare Holo | $47.56 | |
| 40/181 | Rare Holo | $5.31 | |
| 41/181 | Common | $0.76 | |
| 42/181 | Uncommon | $0.91 | |
| 43/181 | Rare Holo GX | $10.15 | |
| 44/181 | Common | $0.35 | |
| 45/181 | Rare | $0.71 | |
| 46/181 | Common | $0.75 | |
| 47/181 | Common | $4.59 | |
| 48/181 | Rare | $0.68 | |
| 49/181 | Common | $0.42 | |
| 50/181 | Uncommon | $0.41 | |
| 51/181 | Rare Prism Star | $8.91 | |
| 52/181 | Rare Holo | $3.18 | |
| 53/181 | Rare Holo GX | $387.47 | |
| 54/181 | Common | $1.58 | |
| 55/181 | Uncommon | $0.57 | |
| 56/181 | Rare | $1.26 | |
| 57/181 | Common | $0.63 | |
| 58/181 | Uncommon | $0.48 | |
| 59/181 | Rare | $2.90 | |
| 60/181 | Common | $0.35 | |
| 61/181 | Uncommon | $0.47 | |
| 62/181 | Common | $0.41 | |
| 63/181 | Rare | $1.21 | |
| 64/181 | Rare | $7.93 | |
| 65/181 | Rare | $1.00 | |
| 66/181 | Rare | $2.16 | |
| 67/181 | Rare Holo GX | $4.79 | |
| 68/181 | Uncommon | $0.43 | |
| 69/181 | Common | $0.64 | |
| 70/181 | Uncommon | $0.44 | |
| 71/181 | Common | $0.42 | |
| 72/181 | Rare | $1.18 | |
| 73/181 | Uncommon | $4.55 | |
| 74/181 | Uncommon | $4.92 | |
| 75/181 | Uncommon | $0.76 | |
| 76/181 | Rare Holo | $1.60 | |
| 77/181 | Uncommon | $0.97 | |
| 78/181 | Rare | $3.49 | |
| 79/181 | Common | $0.67 | |
| 80/181 | Uncommon | $0.34 | |
| 81/181 | Common | $7.13 | |
| 82/181 | Rare Holo GX | $3.03 | |
| 83/181 | Common | $0.47 | |
| 84/181 | Rare | $2.24 | |
| 85/181 | Rare Holo | $6.27 | |
| 86/181 | Common | $0.51 | |
| 87/181 | Rare | $1.25 | |
| 88/181 | Rare Holo | $5.55 | |
| 89/181 | Uncommon | $0.44 | |
| 90/181 | Common | $0.68 | |
| 91/181 | Rare Holo | $1.54 | |
| 92/181 | Common | $0.42 | |
| 93/181 | Rare | $0.56 | |
| 94/181 | Rare | $0.78 | |
| 95/181 | Rare Holo | $2.72 | |
| 96/181 | Rare Holo GX | $3.83 | |
| 97/181 | Rare Holo GX | $3.50 | |
| 98/181 | Rare | $0.81 | |
| 99/181 | Rare Holo | $10.72 | |
| 100/181 | Common | $0.73 | |
| 101/181 | Rare | $0.52 | |
| 102/181 | Common | $0.42 | |
| 103/181 | Rare | $0.36 | |
| 104/181 | Common | $0.42 | |
| 105/181 | Rare | $0.65 | |
| 106/181 | Rare Holo GX | $3.64 | |
| 107/181 | Common | $0.37 | |
| 108/181 | Uncommon | $0.41 | |
| 109/181 | Rare Holo | $0.89 | |
| 110/181 | Common | $0.40 | |
| 111/181 | Rare Holo | $17.60 | |
| 112/181 | Rare | $18.28 | |
| 113/181 | Rare Holo GX | $80.87 | |
| 114/181 | Rare | $0.52 | |
| 115/181 | Rare | $1.28 | |
| 116/181 | Common | $1.02 | |
| 117/181 | Common | $0.93 | |
| 118/181 | Uncommon | $1.28 | |
| 119/181 | Rare Holo | $9.35 | |
| 120/181 | Rare Holo GX | $92.86 | |
| 121/181 | Common | $0.51 | |
| 122/181 | Common | $0.50 | |
| 123/181 | Common | $1.41 | |
| 124/181 | Rare | $1.00 | |
| 125/181 | Common | $1.31 | |
| 126/181 | Uncommon | $0.54 | |
| 127/181 | Uncommon | $17.58 | |
| 128/181 | Uncommon | $0.50 | |
| 129/181 | Uncommon | $0.42 | |
| 130/181 | Rare | $1.55 | |
| 131/181 | Rare Holo | $27.43 | |
| 132/181 | Rare Holo | $1.02 | |
| 133/181 | Rare Holo | $0.82 | |
| 134/181 | Rare Prism Star | $2.19 | |
| 135/181 | Uncommon | $0.44 | |
| 136/181 | Uncommon | $0.38 | |
| 137/181 | Uncommon | $0.42 | |
| 138/181 | Uncommon | $0.45 | |
| 139/181 | Uncommon | $0.29 | |
| 140/181 | Rare Holo | $1.01 | |
| 141/181 | Uncommon | $0.36 | |
| 142/181 | Uncommon | $0.42 | |
| 143/181 | Uncommon | $0.37 | |
| 144/181 | Uncommon | $0.41 | |
| 145/181 | Uncommon | $0.39 | |
| 146/181 | Uncommon | $0.48 | |
| 147/181 | Uncommon | $0.42 | |
| 148/181 | Uncommon | $0.98 | |
| 149/181 | Uncommon | $0.44 | |
| 150/181 | Uncommon | $0.38 | |
| 151/181 | Uncommon | $0.32 | |
| 152/181 | Uncommon | $0.66 | |
| 152a | Uncommon | — | |
| 152b | Uncommon | — | |
| 153/181 | Uncommon | $0.33 | |
| 154/181 | Uncommon | $0.47 | |
| 155/181 | Uncommon | $0.37 | |
| 156/181 | Uncommon | $0.64 | |
| 157/181 | Uncommon | $0.40 | |
| 158/181 | Rare Prism Star | $0.68 | |
| 159/181 | Rare Ultra | $63.61 | |
| 160/181 | Rare Ultra | $136.81 | |
| 161/181 | Rare Ultra | $904.13 | |
| 162/181 | Rare Ultra | $174.28 | |
| 163/181 | Rare Ultra | $28.99 | |
| 164/181 | Rare Ultra | $401.70 | |
| 165/181 | Rare Ultra | $2,155.56 | |
| 166/181 | Rare Ultra | $18.85 | |
| 167/181 | Rare Ultra | $9.34 | |
| 168/181 | Rare Ultra | $7.64 | |
| 169/181 | Rare Ultra | $121.72 | |
| 170/181 | Rare Ultra | $3,916.85 | |
| 171/181 | Rare Ultra | $244.83 | |
| 172/181 | Rare Ultra | $78.76 | |
| 173/181 | Rare Ultra | $51.80 | |
| 174/181 | Rare Ultra | $146.44 | |
| 175/181 | Rare Ultra | $60.99 | |
| 176/181 | Rare Ultra | $43.52 | |
| 177/181 | Rare Ultra | $84.53 | |
| 178/181 | Rare Ultra | $52.43 | |
| 179/181 | Rare Ultra | $14.25 | |
| 180/181 | Rare Ultra | $42.97 | |
| 181/181 | Rare Ultra | $211.52 | |
| 182/181 | Rare Rainbow | $145.65 | |
| 183/181 | Rare Rainbow | $145.43 | |
| 184/181 | Rare Rainbow | $248.01 | |
| 185/181 | Rare Rainbow | $62.68 | |
| 186/181 | Rare Rainbow | $555.47 | |
| 187/181 | Rare Rainbow | $45.68 | |
| 188/181 | Rare Rainbow | $25.17 | |
| 189/181 | Rare Rainbow | $18.39 | |
| 190/181 | Rare Rainbow | $208.08 | |
| 191/181 | Rare Rainbow | $345.05 | |
| 192/181 | Rare Secret | $5.22 | |
| 193/181 | Rare Secret | $4.77 | |
| 194/181 | Rare Secret | $7.15 | |
| 195/181 | Rare Secret | $4.39 | |
| 196/181 | Rare Secret | $11.66 | |
Sun & Moon release timeline
- SM Black Star PromosFeb 3, 2017
- Sun & MoonFeb 3, 2017
- Guardians RisingMay 5, 2017
- Burning ShadowsAug 5, 2017
- Shining LegendsOct 6, 2017
- Crimson InvasionNov 3, 2017
- Ultra PrismFeb 2, 2018
- Forbidden LightMay 4, 2018
- Celestial StormAug 3, 2018
- Dragon MajestySep 7, 2018
- Lost ThunderNov 2, 2018
- Team UpFeb 1, 2019
- Detective PikachuApr 5, 2019
- Unbroken BondsMay 3, 2019
- Unified MindsAug 2, 2019
- Hidden FatesAug 23, 2019
- Hidden Fates Shiny VaultAug 23, 2019
- Cosmic EclipseNov 1, 2019





