
Forbidden Light Card List & Prices
Sun & Moon · Released May 4, 2018 · FLI
- Set value
- $1,512.62
- One of each priced card
- Cards
- 150
- 131 numbered + 19 secret
- Worth $10+
- 37
- 2 worth $100+
- Top card
- $129.81
- Lucario-GX
Forbidden Light is a Sun & Moon-series set released on May 4, 2018 with 131 numbered cards (150 including secret rares).
Its most valuable card is Lucario-GX 135/131 at $129.81. 37 cards are worth $10 or more, and 2 are worth $100 or more.
One copy of each of the 146 priced cards adds up to $1,512.62 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Forbidden Light
All 150 Forbidden Light cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/131 | Common | $3.45 | +0.0% ▲ | |
| 2/131 | Rare | $0.89 | +0.0% ▲ | |
| 2a | Rare | — | — | |
| 3/131 | Common | $0.30 | +0.0% ▲ | |
| 4/131 | Rare | $0.45 | +0.0% ▲ | |
| 5/131 | Common | $0.45 | +0.0% ▲ | |
| 6/131 | Common | $0.40 | +0.0% ▲ | |
| 7/131 | Uncommon | $0.46 | +0.0% ▲ | |
| 8/131 | Rare | $0.64 | +0.0% ▲ | |
| 9/131 | Common | $0.40 | +0.0% ▲ | |
| 10/131 | Uncommon | $0.52 | +0.0% ▲ | |
| 11/131 | Rare Holo | $10.01 | +0.0% ▲ | |
| 12/131 | Rare | $1.47 | +0.0% ▲ | |
| 13/131 | Rare | $0.47 | +0.0% ▲ | |
| 14/131 | Common | $0.50 | +0.0% ▲ | |
| 15/131 | Common | $0.55 | +0.0% ▲ | |
| 16/131 | Uncommon | $0.60 | +0.0% ▲ | |
| 17/131 | Rare Holo | $1.67 | +0.0% ▲ | |
| 18/131 | Common | $5.37 | +0.0% ▲ | |
| 19/131 | Rare Holo | $0.66 | +0.0% ▲ | |
| 20/131 | Rare Holo GX | $7.33 | +0.0% ▲ | |
| 21/131 | Common | $0.76 | +0.0% ▲ | |
| 22/131 | Common | $1.56 | +0.0% ▲ | |
| 23/131 | Uncommon | $1.36 | +0.0% ▲ | |
| 24/131 | Rare Holo GX | $20.28 | +0.0% ▲ | |
| 25/131 | Common | $0.39 | +0.0% ▲ | |
| 26/131 | Rare | $0.46 | +0.0% ▲ | |
| 27/131 | Uncommon | $8.50 | +0.0% ▲ | |
| 28/131 | Rare Holo | $9.81 | +0.0% ▲ | |
| 29/131 | Common | $0.48 | +0.0% ▲ | |
| 30/131 | Rare | $1.07 | +0.0% ▲ | |
| 31/131 | Rare Prism Star | $10.16 | +0.0% ▲ | |
| 32/131 | Common | $0.42 | +0.0% ▲ | |
| 33/131 | Uncommon | $0.42 | +0.0% ▲ | |
| 34/131 | Common | $0.42 | +0.0% ▲ | |
| 35/131 | Uncommon | $0.47 | +0.0% ▲ | |
| 36/131 | Rare | $0.83 | +0.0% ▲ | |
| 37/131 | Common | $0.41 | +0.0% ▲ | |
| 38/131 | Uncommon | $0.41 | +0.0% ▲ | |
| 39/131 | Rare | $3.81 | +0.0% ▲ | |
| 40/131 | Rare | $0.70 | +0.0% ▲ | |
| 41/131 | Uncommon | $0.63 | +0.0% ▲ | |
| 42/131 | Uncommon | $2.33 | +0.0% ▲ | |
| 43/131 | Uncommon | $0.74 | +0.0% ▲ | |
| 44/131 | Common | $7.96 | +0.0% ▲ | |
| 45/131 | Rare | $3.08 | +0.0% ▲ | |
| 46/131 | Common | $0.51 | +0.0% ▲ | |
| 47/131 | Common | $0.34 | +0.0% ▲ | |
| 48/131 | Uncommon | $0.39 | +0.0% ▲ | |
| 49/131 | Rare | $0.61 | +0.0% ▲ | |
| 50/131 | Common | $0.67 | +0.0% ▲ | |
| 51/131 | Rare | $1.30 | +0.0% ▲ | |
| 52/131 | Common | $0.39 | +0.0% ▲ | |
| 53/131 | Rare | $0.63 | +0.0% ▲ | |
| 54/131 | Uncommon | $4.38 | +0.0% ▲ | |
| 55/131 | Uncommon | $2.61 | +0.0% ▲ | |
| 56/131 | Rare Holo GX | $4.97 | +0.0% ▲ | |
| 57/131 | Common | $13.25 | +0.0% ▲ | |
| 58/131 | Rare | $1.20 | +0.0% ▲ | |
| 59/131 | Rare Holo | $1.76 | +0.0% ▲ | |
| 60/131 | Common | $0.46 | +0.0% ▲ | |
| 61/131 | Uncommon | $0.67 | +0.0% ▲ | |
| 62/131 | Rare Holo | $4.70 | +0.0% ▲ | |
| 63/131 | Common | $0.37 | +0.0% ▲ | |
| 64/131 | Rare | $0.58 | +0.0% ▲ | |
| 65/131 | Common | $0.52 | +0.0% ▲ | |
| 66/131 | Common | $1.45 | +0.0% ▲ | |
| 67/131 | Rare | $0.42 | +0.0% ▲ | |
| 68/131 | Uncommon | $12.40 | +0.0% ▲ | |
| 69/131 | Rare Holo | $9.59 | +0.0% ▲ | |
| 70/131 | Uncommon | $0.50 | +0.0% ▲ | |
| 71/131 | Uncommon | $0.53 | +0.0% ▲ | |
| 72/131 | Rare | $0.63 | +0.0% ▲ | |
| 73/131 | Rare Holo GX | $10.28 | +0.0% ▲ | |
| 74/131 | Rare Prism Star | $17.19 | +0.0% ▲ | |
| 75/131 | Common | $3.25 | +0.0% ▲ | |
| 76/131 | Rare | $1.41 | +0.0% ▲ | |
| 77/131 | Rare | $3.50 | +0.0% ▲ | |
| 78/131 | Rare | $0.57 | +0.0% ▲ | |
| 79/131 | Rare Holo GX | $12.68 | +0.0% ▲ | |
| 80/131 | Rare Holo | $4.17 | +0.0% ▲ | |
| 81/131 | Rare Holo | $0.99 | +0.0% ▲ | |
| 82/131 | Rare Holo GX | $8.41 | +0.0% ▲ | |
| 83/131 | Common | $1.58 | +0.0% ▲ | |
| 84/131 | Common | $1.75 | +0.0% ▲ | |
| 85/131 | Uncommon | $1.17 | +0.0% ▲ | |
| 86/131 | Rare | $1.22 | +0.0% ▲ | |
| 87/131 | Rare | $20.78 | +0.0% ▲ | |
| 88/131 | Uncommon | $37.26 | +0.0% ▲ | |
| 89/131 | Uncommon | $0.88 | +0.0% ▲ | |
| 90/131 | Rare Holo GX | $12.78 | +0.0% ▲ | |
| 91/131 | Common | $3.21 | +0.0% ▲ | |
| 92/131 | Common | $0.59 | +0.0% ▲ | |
| 93/131 | Uncommon | $6.92 | +0.0% ▲ | |
| 94/131 | Rare Holo | $1.79 | +0.0% ▲ | |
| 95/131 | Rare Holo GX | $6.67 | +0.0% ▲ | |
| 96/131 | Rare Prism Star | $52.79 | +0.0% ▲ | |
| 97/131 | Common | $0.38 | +0.0% ▲ | |
| 98/131 | Uncommon | $0.44 | +0.0% ▲ | |
| 99/131 | Common | $0.45 | +0.0% ▲ | |
| 100/131 | Common | $0.44 | +0.0% ▲ | |
| 101/131 | Rare | $0.79 | +0.0% ▲ | |
| 102/131 | Rare | $0.81 | +0.0% ▲ | |
| 102a | Rare | — | — | |
| 103/131 | Uncommon | $0.47 | +0.0% ▲ | |
| 104/131 | Uncommon | $0.67 | +0.0% ▲ | |
| 105/131 | Rare Holo | $1.22 | +0.0% ▲ | |
| 106/131 | Uncommon | $0.27 | +0.0% ▲ | |
| 107/131 | Uncommon | $0.89 | +0.0% ▲ | |
| 108/131 | Uncommon | $1.35 | +0.0% ▲ | |
| 109/131 | Uncommon | $0.81 | +0.0% ▲ | |
| 110/131 | Rare Prism Star | $1.24 | +0.0% ▲ | |
| 111/131 | Uncommon | $0.35 | +0.0% ▲ | |
| 112/131 | Uncommon | $0.55 | +0.0% ▲ | |
| 112a | Uncommon | — | — | |
| 113/131 | Uncommon | $3.63 | +0.0% ▲ | |
| 113a | Uncommon | — | — | |
| 114/131 | Uncommon | $0.48 | +0.0% ▲ | |
| 115/131 | Uncommon | $0.49 | +0.0% ▲ | |
| 116/131 | Uncommon | $0.40 | +0.0% ▲ | |
| 117/131 | Rare Prism Star | $2.25 | +0.0% ▲ | |
| 118/131 | Uncommon | $2.09 | +0.0% ▲ | |
| 119/131 | Rare Ultra | $19.04 | +0.0% ▲ | |
| 120/131 | Rare Ultra | $62.19 | +0.0% ▲ | |
| 121/131 | Rare Ultra | $9.56 | +0.0% ▲ | |
| 122/131 | Rare Ultra | $35.02 | +0.0% ▲ | |
| 123/131 | Rare Ultra | $21.19 | +0.0% ▲ | |
| 124/131 | Rare Ultra | $20.70 | +0.0% ▲ | |
| 125/131 | Rare Ultra | $34.76 | +0.0% ▲ | |
| 126/131 | Rare Ultra | $30.92 | +0.0% ▲ | |
| 127/131 | Rare Ultra | $28.42 | +0.0% ▲ | |
| 128/131 | Rare Ultra | $37.60 | +0.0% ▲ | |
| 129/131 | Rare Ultra | $11.05 | +0.0% ▲ | |
| 130/131 | Rare Ultra | $41.08 | +0.0% ▲ | |
| 131/131 | Rare Ultra | $20.39 | +0.0% ▲ | |
| 132/131 | Rare Rainbow | $42.40 | +0.0% ▲ | |
| 133/131 | Rare Rainbow | $123.53 | +0.0% ▲ | |
| 134/131 | Rare Rainbow | $21.18 | +0.0% ▲ | |
| 135/131 | Rare Rainbow | $129.81 | +0.0% ▲ | |
| 136/131 | Rare Rainbow | $64.57 | +0.0% ▲ | |
| 137/131 | Rare Rainbow | $57.13 | +0.0% ▲ | |
| 138/131 | Rare Rainbow | $76.64 | +0.0% ▲ | |
| 139/131 | Rare Rainbow | $65.59 | +0.0% ▲ | |
| 140/131 | Rare Rainbow | $42.83 | +0.0% ▲ | |
| 141/131 | Rare Secret | $9.34 | +0.0% ▲ | |
| 142/131 | Rare Secret | $4.80 | +0.0% ▲ | |
| 143/131 | Rare Secret | $35.57 | +0.0% ▲ | |
| 144/131 | Rare Secret | $10.78 | +0.0% ▲ | |
| 145/131 | Rare Secret | $19.98 | +0.0% ▲ | |
| 146/131 | Rare Secret | $24.36 | +0.0% ▲ | |
Sun & Moon release timeline
- SM Black Star PromosFeb 3, 2017
- Sun & MoonFeb 3, 2017
- Guardians RisingMay 5, 2017
- Burning ShadowsAug 5, 2017
- Shining LegendsOct 6, 2017
- Crimson InvasionNov 3, 2017
- Ultra PrismFeb 2, 2018
- Forbidden LightMay 4, 2018
- Celestial StormAug 3, 2018
- Dragon MajestySep 7, 2018
- Lost ThunderNov 2, 2018
- Team UpFeb 1, 2019
- Detective PikachuApr 5, 2019
- Unbroken BondsMay 3, 2019
- Unified MindsAug 2, 2019
- Hidden FatesAug 23, 2019
- Hidden Fates Shiny VaultAug 23, 2019
- Cosmic EclipseNov 1, 2019





