
Lost Thunder Card List & Prices
Sun & Moon · Released Nov 2, 2018 · LOT
- Set value
- $3,151.01
- One of each priced card
- Cards
- 240
- 214 numbered + 26 secret
- Worth $10+
- 54
- 8 worth $100+
- Top card
- $311.65
- Mimikyu-GX
Lost Thunder is a Sun & Moon-series set released on Nov 2, 2018 with 214 numbered cards (240 including secret rares).
Its most valuable card is Mimikyu-GX 226/214 at $311.65. 54 cards are worth $10 or more, and 8 are worth $100 or more.
One copy of each of the 236 priced cards adds up to $3,151.01 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Lost Thunder
All 240 Lost Thunder cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/214 | Common | $1.13 | |
| 2/214 | Rare | $0.57 | |
| 3/214 | Common | $0.72 | |
| 4/214 | Uncommon | $0.51 | |
| 5/214 | Common | $1.41 | |
| 6/214 | Common | $2.03 | |
| 7/214 | Uncommon | $1.20 | |
| 8/214 | Rare Holo | $6.01 | |
| 9/214 | Common | $0.34 | |
| 10/214 | Uncommon | $0.48 | |
| 11/214 | Common | $0.51 | |
| 12/214 | Common | $0.54 | |
| 13/214 | Uncommon | $0.58 | |
| 14/214 | Rare Holo | $1.62 | |
| 15/214 | Common | $0.34 | |
| 16/214 | Uncommon | $1.50 | |
| 17/214 | Rare Holo GX | $9.90 | |
| 18/214 | Uncommon | $0.65 | |
| 19/214 | Rare Prism Star | $50.58 | |
| 20/214 | Common | $8.86 | |
| 21/214 | Uncommon | $4.21 | |
| 22/214 | Rare Holo GX | $10.38 | |
| 23/214 | Common | $0.45 | |
| 24/214 | Common | $0.49 | |
| 25/214 | Uncommon | $0.44 | |
| 26/214 | Rare | $0.89 | |
| 27/214 | Uncommon | $0.54 | |
| 28/214 | Rare | $1.07 | |
| 29/214 | Common | $0.36 | |
| 30/214 | Uncommon | $0.47 | |
| 31/214 | Common | $0.47 | |
| 32/214 | Uncommon | $0.82 | |
| 33/214 | Rare Holo | $4.50 | |
| 34/214 | Rare Holo GX | $2.26 | |
| 35/214 | Common | $0.34 | |
| 36/214 | Uncommon | $0.53 | |
| 37/214 | Rare Holo | $1.45 | |
| 38/214 | Rare | $1.50 | |
| 39/214 | Common | $1.71 | |
| 40/214 | Common | $0.87 | |
| 41/214 | Uncommon | $1.30 | |
| 42/214 | Rare Holo | $12.15 | |
| 43/214 | Common | $0.42 | |
| 44/214 | Rare Holo GX | $2.18 | |
| 45/214 | Common | $0.51 | |
| 46/214 | Rare | $5.95 | |
| 47/214 | Rare | $2.41 | |
| 48/214 | Rare Holo | $0.68 | |
| 49/214 | Rare | $4.92 | |
| 50/214 | Common | $0.39 | |
| 51/214 | Rare | $1.98 | |
| 52/214 | Rare Holo GX | $11.94 | |
| 53/214 | Common | $4.19 | |
| 54/214 | Common | $23.69 | |
| 55/214 | Rare | $9.76 | |
| 56/214 | Rare | $7.94 | |
| 57/214 | Uncommon | $0.70 | |
| 58/214 | Uncommon | $0.50 | |
| 59/214 | Rare Holo | $4.20 | |
| 60/214 | Rare Holo GX | $8.58 | |
| 61/214 | Common | $0.40 | |
| 62/214 | Rare | $0.80 | |
| 63/214 | Rare Holo | $1.55 | |
| 64/214 | Common | $0.47 | |
| 65/214 | Common | $0.56 | |
| 66/214 | Uncommon | $9.45 | |
| 67/214 | Rare | $2.04 | |
| 68/214 | Common | $0.34 | |
| 69/214 | Rare | $0.65 | |
| 70/214 | Common | $0.30 | |
| 71/214 | Uncommon | $0.43 | |
| 72/214 | Rare | $0.85 | |
| 73/214 | Common | $0.40 | |
| 74/214 | Rare | $0.65 | |
| 75/214 | Common | $5.48 | |
| 76/214 | Common | $0.60 | |
| 77/214 | Uncommon | $0.85 | |
| 78/214 | Rare Holo | $6.03 | |
| 79/214 | Rare | $2.11 | |
| 80/214 | Common | $7.24 | |
| 81/214 | Common | $0.43 | |
| 82/214 | Rare | $2.24 | |
| 83/214 | Common | $0.98 | |
| 84/214 | Common | $3.26 | |
| 85/214 | Rare Holo | $1.03 | |
| 86/214 | Rare Holo GX | $8.55 | |
| 87/214 | Common | $0.51 | |
| 88/214 | Uncommon | $0.45 | |
| 89/214 | Rare | $11.96 | |
| 90/214 | Rare | $2.16 | |
| 91/214 | Rare | $2.12 | |
| 92/214 | Rare | $3.07 | |
| 93/214 | Rare | $1.24 | |
| 94/214 | Uncommon | $2.62 | |
| 95/214 | Rare | $5.53 | |
| 96/214 | Uncommon | $0.64 | |
| 97/214 | Rare Holo | $13.75 | |
| 98/214 | Rare Holo GX | $2.44 | |
| 99/214 | Common | $0.41 | |
| 100/214 | Rare | $1.77 | |
| 101/214 | Common | $12.83 | |
| 102/214 | Uncommon | $0.63 | |
| 103/214 | Rare Holo | $3.19 | |
| 104/214 | Rare | $1.37 | |
| 105/214 | Common | $0.38 | |
| 106/214 | Rare Holo | $14.05 | |
| 107/214 | Common | $1.52 | |
| 108/214 | Rare Holo | $7.41 | |
| 109/214 | Common | $2.84 | |
| 110/214 | Uncommon | $0.44 | |
| 111/214 | Common | $14.74 | |
| 112/214 | Rare | $0.70 | |
| 113/214 | Uncommon | $1.17 | |
| 114/214 | Common | $0.70 | |
| 115/214 | Common | $0.52 | |
| 116/214 | Uncommon | $11.08 | |
| 117/214 | Common | $0.37 | |
| 118/214 | Common | $0.84 | |
| 119/214 | Rare | $9.92 | |
| 120/214 | Rare | $24.59 | |
| 121/214 | Rare Holo GX | $12.01 | |
| 122/214 | Common | $0.57 | |
| 123/214 | Uncommon | $16.98 | |
| 124/214 | Rare | $0.62 | |
| 125/214 | Rare | $2.31 | |
| 126/214 | Rare Holo | $6.19 | |
| 127/214 | Rare Holo | $2.15 | |
| 128/214 | Common | $0.32 | |
| 129/214 | Rare Holo | $0.76 | |
| 130/214 | Rare Holo GX | $2.74 | |
| 131/214 | Uncommon | $0.64 | |
| 132/214 | Rare Holo GX | $15.85 | |
| 133/214 | Common | $2.73 | |
| 134/214 | Rare | $4.19 | |
| 135/214 | Common | $2.82 | |
| 136/214 | Rare | $3.08 | |
| 137/214 | Common | $0.58 | |
| 138/214 | Rare | $1.24 | |
| 139/214 | Common | $11.81 | |
| 140/214 | Uncommon | $5.49 | |
| 141/214 | Rare Holo | $8.58 | |
| 142/214 | Uncommon | $19.15 | |
| 143/214 | Uncommon | $1.18 | |
| 144/214 | Rare Prism Star | $15.53 | |
| 145/214 | Common | $0.73 | |
| 146/214 | Rare | $1.53 | |
| 147/214 | Common | $0.64 | |
| 148/214 | Uncommon | $0.95 | |
| 149/214 | Rare Holo GX | $50.35 | |
| 150/214 | Rare Holo | $2.61 | |
| 151/214 | Rare Holo | $4.97 | |
| 152/214 | Common | $11.93 | |
| 153/214 | Rare Holo | $3.68 | |
| 154/214 | Rare Prism Star | $50.08 | |
| 155/214 | Common | $5.24 | |
| 156/214 | Uncommon | $0.69 | |
| 157/214 | Rare | $23.44 | |
| 158/214 | Rare | $4.98 | |
| 159/214 | Rare Holo GX | $37.51 | |
| 160/214 | Rare | $3.61 | |
| 161/214 | Uncommon | $0.93 | |
| 162/214 | Uncommon | $3.81 | |
| 163/214 | Common | $0.40 | |
| 164/214 | Common | $0.37 | |
| 165/214 | Uncommon | $1.96 | |
| 166/214 | Rare | $0.85 | |
| 167/214 | Uncommon | $3.34 | |
| 168/214 | Uncommon | $0.42 | |
| 169/214 | Uncommon | $0.37 | |
| 170/214 | Uncommon | $1.89 | |
| 171/214 | Uncommon | $0.59 | |
| 172/214 | Uncommon | $1.11 | |
| 172a | Uncommon | — | |
| 173/214 | Uncommon | $1.13 | |
| 174/214 | Uncommon | $0.37 | |
| 175/214 | Uncommon | $0.46 | |
| 176/214 | Uncommon | $0.43 | |
| 177/214 | Uncommon | $0.54 | |
| 178/214 | Rare Prism Star | $1.15 | |
| 179/214 | Uncommon | $0.59 | |
| 180/214 | Rare Prism Star | $1.05 | |
| 181/214 | Uncommon | $0.84 | |
| 182/214 | Rare Prism Star | $2.53 | |
| 183/214 | Uncommon | $1.02 | |
| 184/214 | Uncommon | $0.45 | |
| 185/214 | Uncommon | $0.57 | |
| 186/214 | Uncommon | $0.45 | |
| 187/214 | Uncommon | $2.08 | |
| 187a | Uncommon | — | |
| 188/214 | Uncommon | $4.06 | |
| 188a | Uncommon | — | |
| 189/214 | Uncommon | $2.64 | |
| 189a | Uncommon | — | |
| 190/214 | Uncommon | $1.29 | |
| 191/214 | Rare Prism Star | $1.50 | |
| 192/214 | Uncommon | $0.45 | |
| 193/214 | Uncommon | $1.13 | |
| 194/214 | Uncommon | $0.77 | |
| 195/214 | Rare Ultra | $19.20 | |
| 196/214 | Rare Ultra | $22.58 | |
| 197/214 | Rare Ultra | $6.46 | |
| 198/214 | Rare Ultra | $8.10 | |
| 199/214 | Rare Ultra | $42.21 | |
| 200/214 | Rare Ultra | $26.42 | |
| 201/214 | Rare Ultra | $39.23 | |
| 202/214 | Rare Ultra | $4.82 | |
| 203/214 | Rare Ultra | $40.45 | |
| 204/214 | Rare Ultra | $8.86 | |
| 205/214 | Rare Ultra | $39.00 | |
| 206/214 | Rare Ultra | $123.17 | |
| 207/214 | Rare Ultra | $124.85 | |
| 208/214 | Rare Ultra | $11.56 | |
| 209/214 | Rare Ultra | $65.46 | |
| 210/214 | Rare Ultra | $58.24 | |
| 211/214 | Rare Ultra | $85.68 | |
| 212/214 | Rare Ultra | $20.04 | |
| 213/214 | Rare Ultra | $179.39 | |
| 214/214 | Rare Ultra | $90.80 | |
| 215/214 | Rare Rainbow | $105.38 | |
| 216/214 | Rare Rainbow | $44.59 | |
| 217/214 | Rare Rainbow | $17.81 | |
| 218/214 | Rare Rainbow | $14.04 | |
| 219/214 | Rare Rainbow | $33.63 | |
| 220/214 | Rare Rainbow | $103.98 | |
| 221/214 | Rare Rainbow | $83.44 | |
| 222/214 | Rare Rainbow | $10.17 | |
| 223/214 | Rare Rainbow | $105.04 | |
| 224/214 | Rare Rainbow | $60.64 | |
| 225/214 | Rare Rainbow | $93.47 | |
| 226/214 | Rare Rainbow | $311.65 | |
| 227/214 | Rare Rainbow | $240.16 | |
| 228/214 | Rare Secret | $9.57 | |
| 229/214 | Rare Secret | $5.25 | |
| 230/214 | Rare Secret | $8.80 | |
| 231/214 | Rare Secret | $5.50 | |
| 232/214 | Rare Secret | $8.02 | |
| 233/214 | Rare Secret | $10.03 | |
| 234/214 | Rare Secret | $26.12 | |
| 235/214 | Rare Secret | $6.10 | |
| 236/214 | Rare Secret | $5.83 | |
Sun & Moon release timeline
- SM Black Star PromosFeb 3, 2017
- Sun & MoonFeb 3, 2017
- Guardians RisingMay 5, 2017
- Burning ShadowsAug 5, 2017
- Shining LegendsOct 6, 2017
- Crimson InvasionNov 3, 2017
- Ultra PrismFeb 2, 2018
- Forbidden LightMay 4, 2018
- Celestial StormAug 3, 2018
- Dragon MajestySep 7, 2018
- Lost ThunderNov 2, 2018
- Team UpFeb 1, 2019
- Detective PikachuApr 5, 2019
- Unbroken BondsMay 3, 2019
- Unified MindsAug 2, 2019
- Hidden FatesAug 23, 2019
- Hidden Fates Shiny VaultAug 23, 2019
- Cosmic EclipseNov 1, 2019





