
Team Rocket Card List & Prices
Base · Released Apr 24, 2000 · TR
- Set value
- $4,041.06
- One of each priced card
- Cards
- 83
- 82 numbered + 1 secret
- Worth $10+
- 46
- 9 worth $100+
- Top card
- $531.53
- Dark Dragonite
Team Rocket is a Base-series set released on Apr 24, 2000 with 82 numbered cards (83 including secret rares).
Its most valuable card is Dark Dragonite 5/82 at $531.53. 46 cards are worth $10 or more, and 9 are worth $100 or more.
One copy of each of the 83 priced cards adds up to $4,041.06 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Team Rocket
All 83 Team Rocket cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/82 | Rare Holo | $178.88 | |
| 2/82 | Rare Holo | $66.77 | |
| 3/82 | Rare Holo | $518.00 | |
| 4/82 | Rare Holo | $385.44 | |
| 5/82 | Rare Holo | $531.53 | |
| 6/82 | Rare Holo | $94.33 | |
| 7/82 | Rare Holo | $81.87 | |
| 8/82 | Rare Holo | $222.18 | |
| 9/82 | Rare Holo | $96.58 | |
| 10/82 | Rare Holo | $146.83 | |
| 11/82 | Rare Holo | $98.00 | |
| 12/82 | Rare Holo | $103.62 | |
| 13/82 | Rare Holo | $71.10 | |
| 14/82 | Rare Holo | $45.18 | |
| 15/82 | Rare Holo | $68.24 | |
| 16/82 | Rare Holo | $44.16 | |
| 17/82 | Rare Holo | $40.67 | |
| 18/82 | Rare | $31.89 | |
| 19/82 | Rare | $12.14 | |
| 20/82 | Rare | $68.28 | |
| 21/82 | Rare | $177.63 | |
| 22/82 | Rare | $72.17 | |
| 23/82 | Rare | $13.53 | |
| 24/82 | Rare | $14.46 | |
| 25/82 | Rare | $32.84 | |
| 26/82 | Rare | $14.34 | |
| 27/82 | Rare | $16.76 | |
| 28/82 | Rare | $14.98 | |
| 29/82 | Rare | $20.13 | |
| 30/82 | Rare | $15.03 | |
| 31/82 | Rare | $10.56 | |
| 32/82 | Uncommon | $24.93 | |
| 33/82 | Uncommon | $14.15 | |
| 34/82 | Uncommon | $5.22 | |
| 35/82 | Uncommon | $22.32 | |
| 36/82 | Uncommon | $5.42 | |
| 37/82 | Uncommon | $12.41 | |
| 38/82 | Uncommon | $23.41 | |
| 39/82 | Uncommon | $6.81 | |
| 40/82 | Uncommon | $7.21 | |
| 41/82 | Uncommon | $5.14 | |
| 42/82 | Uncommon | $5.08 | |
| 43/82 | Uncommon | $6.38 | |
| 44/82 | Uncommon | $8.23 | |
| 45/82 | Uncommon | $27.98 | |
| 46/82 | Uncommon | $13.70 | |
| 47/82 | Uncommon | $9.25 | |
| 48/82 | Uncommon | $5.07 | |
| 49/82 | Common | $2.90 | |
| 50/82 | Common | $13.84 | |
| 51/82 | Common | $1.81 | |
| 52/82 | Common | $2.08 | |
| 53/82 | Common | $4.15 | |
| 54/82 | Common | $1.64 | |
| 55/82 | Common | $7.34 | |
| 56/82 | Common | $1.57 | |
| 57/82 | Common | $2.23 | |
| 58/82 | Common | $1.86 | |
| 59/82 | Common | $2.22 | |
| 60/82 | Common | $1.73 | |
| 61/82 | Common | $2.04 | |
| 62/82 | Common | $4.23 | |
| 63/82 | Common | $2.48 | |
| 64/82 | Common | $1.99 | |
| 65/82 | Common | $6.74 | |
| 66/82 | Common | $1.60 | |
| 67/82 | Common | $5.01 | |
| 68/82 | Common | $11.05 | |
| 69/82 | Common | $1.40 | |
| 70/82 | Common | $1.93 | |
| 71/82 | Rare | $18.36 | |
| 72/82 | Rare | $12.32 | |
| 73/82 | Uncommon | $2.14 | |
| 74/82 | Uncommon | $5.65 | |
| 75/82 | Uncommon | $2.20 | |
| 76/82 | Uncommon | $16.39 | |
| 77/82 | Uncommon | $2.67 | |
| 78/82 | Common | $0.95 | |
| 79/82 | Common | $10.29 | |
| 80/82 | Rare | $12.30 | |
| 81/82 | Uncommon | $1.99 | |
| 82/82 | Uncommon | $2.84 | |
| 83/82 | Rare Secret | $360.29 | |
Base release timeline
- BaseJan 9, 1999
- JungleJun 16, 1999
- Wizards Black Star PromosJul 1, 1999
- FossilOct 10, 1999
- Base Set 2Feb 24, 2000
- Team RocketApr 24, 2000





