
Base Set 2 Card List & Prices
Base · Released Feb 24, 2000 · B2
- Set value
- $1,673.31
- One of each priced card
- Cards
- 130
- 130 numbered + 0 secret
- Worth $10+
- 22
- 4 worth $100+
- Top card
- $417.78
- Charizard
Base Set 2 is a Base-series set released on Feb 24, 2000 with 130 numbered cards.
Its most valuable card is Charizard 4/130 at $417.78. 22 cards are worth $10 or more, and 4 are worth $100 or more.
One copy of each of the 130 priced cards adds up to $1,673.31 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Base Set 2
All 130 Base Set 2 cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/130 | Rare Holo | $53.94 | |
| 2/130 | Rare Holo | $170.64 | |
| 3/130 | Rare Holo | $30.79 | |
| 4/130 | Rare Holo | $417.78 | |
| 5/130 | Rare Holo | $36.06 | |
| 6/130 | Rare Holo | $27.34 | |
| 7/130 | Rare Holo | $57.44 | |
| 8/130 | Rare Holo | $25.68 | |
| 9/130 | Rare Holo | $26.76 | |
| 10/130 | Rare Holo | $129.77 | |
| 11/130 | Rare Holo | $40.47 | |
| 12/130 | Rare Holo | $40.13 | |
| 13/130 | Rare Holo | $34.41 | |
| 14/130 | Rare Holo | $39.08 | |
| 15/130 | Rare Holo | $21.67 | |
| 16/130 | Rare Holo | $64.05 | |
| 17/130 | Rare Holo | $32.75 | |
| 18/130 | Rare Holo | $116.40 | |
| 19/130 | Rare Holo | $23.38 | |
| 20/130 | Rare Holo | $40.83 | |
| 21/130 | Rare | $3.23 | |
| 22/130 | Rare | $14.56 | |
| 23/130 | Rare | $4.42 | |
| 24/130 | Rare | $3.58 | |
| 25/130 | Rare | $9.03 | |
| 26/130 | Rare | $4.52 | |
| 27/130 | Rare | $6.83 | |
| 28/130 | Rare | $5.03 | |
| 29/130 | Rare | $4.47 | |
| 30/130 | Rare | $31.63 | |
| 31/130 | Rare | $4.70 | |
| 32/130 | Rare | $4.91 | |
| 33/130 | Uncommon | $1.87 | |
| 34/130 | Uncommon | $2.10 | |
| 35/130 | Uncommon | $2.17 | |
| 36/130 | Uncommon | $1.43 | |
| 37/130 | Uncommon | $5.11 | |
| 38/130 | Uncommon | $2.00 | |
| 39/130 | Uncommon | $1.01 | |
| 40/130 | Uncommon | $0.94 | |
| 41/130 | Uncommon | $1.52 | |
| 42/130 | Uncommon | $1.59 | |
| 43/130 | Uncommon | $1.51 | |
| 44/130 | Uncommon | $7.20 | |
| 45/130 | Uncommon | $1.27 | |
| 46/130 | Uncommon | $3.22 | |
| 47/130 | Uncommon | $0.90 | |
| 48/130 | Uncommon | $2.17 | |
| 49/130 | Uncommon | $0.88 | |
| 50/130 | Uncommon | $1.78 | |
| 51/130 | Uncommon | $1.07 | |
| 52/130 | Uncommon | $2.54 | |
| 53/130 | Uncommon | $1.76 | |
| 54/130 | Uncommon | $1.74 | |
| 55/130 | Uncommon | $1.21 | |
| 56/130 | Uncommon | $2.94 | |
| 57/130 | Uncommon | $1.44 | |
| 58/130 | Uncommon | $1.26 | |
| 59/130 | Uncommon | $1.67 | |
| 60/130 | Uncommon | $1.05 | |
| 61/130 | Uncommon | $0.84 | |
| 62/130 | Uncommon | $3.52 | |
| 63/130 | Uncommon | $1.82 | |
| 64/130 | Uncommon | $0.96 | |
| 65/130 | Common | $0.79 | |
| 66/130 | Common | $0.56 | |
| 67/130 | Common | $4.52 | |
| 68/130 | Common | $0.72 | |
| 69/130 | Common | $1.63 | |
| 70/130 | Common | $1.07 | |
| 71/130 | Common | $0.73 | |
| 72/130 | Common | $0.82 | |
| 73/130 | Common | $0.74 | |
| 74/130 | Common | $1.01 | |
| 75/130 | Common | $0.77 | |
| 76/130 | Common | $0.50 | |
| 77/130 | Common | $1.31 | |
| 78/130 | Common | $0.61 | |
| 79/130 | Common | $0.54 | |
| 80/130 | Common | $1.00 | |
| 81/130 | Common | $0.87 | |
| 82/130 | Common | $0.62 | |
| 83/130 | Common | $0.77 | |
| 84/130 | Common | $0.93 | |
| 85/130 | Common | $0.65 | |
| 86/130 | Common | $1.05 | |
| 87/130 | Common | $3.17 | |
| 88/130 | Common | $0.51 | |
| 89/130 | Common | $0.63 | |
| 90/130 | Common | $0.80 | |
| 91/130 | Common | $0.48 | |
| 92/130 | Common | $0.95 | |
| 93/130 | Common | $1.80 | |
| 94/130 | Common | $0.68 | |
| 95/130 | Common | $0.56 | |
| 96/130 | Common | $0.61 | |
| 97/130 | Common | $1.03 | |
| 98/130 | Common | $0.61 | |
| 99/130 | Common | $1.78 | |
| 100/130 | Common | $0.48 | |
| 101/130 | Rare | $2.72 | |
| 102/130 | Rare | $3.35 | |
| 103/130 | Rare | $7.06 | |
| 104/130 | Rare | $3.09 | |
| 105/130 | Rare | $4.68 | |
| 106/130 | Rare | $3.48 | |
| 107/130 | Rare | $5.13 | |
| 108/130 | Rare | $3.13 | |
| 109/130 | Uncommon | $0.49 | |
| 110/130 | Uncommon | $0.40 | |
| 111/130 | Uncommon | $0.44 | |
| 112/130 | Uncommon | $1.08 | |
| 113/130 | Uncommon | $0.52 | |
| 114/130 | Uncommon | $1.13 | |
| 115/130 | Uncommon | $0.59 | |
| 116/130 | Uncommon | $1.41 | |
| 117/130 | Uncommon | $0.37 | |
| 118/130 | Common | $0.76 | |
| 119/130 | Common | $0.45 | |
| 120/130 | Common | $0.40 | |
| 121/130 | Common | $0.43 | |
| 122/130 | Common | $0.21 | |
| 123/130 | Common | $0.37 | |
| 124/130 | Uncommon | $3.45 | |
| 125/130 | — | $0.51 | |
| 126/130 | — | $1.04 | |
| 127/130 | — | $0.45 | |
| 128/130 | — | $0.34 | |
| 129/130 | — | $0.34 | |
| 130/130 | — | $0.42 | |
Base release timeline
- BaseJan 9, 1999
- JungleJun 16, 1999
- Wizards Black Star PromosJul 1, 1999
- FossilOct 10, 1999
- Base Set 2Feb 24, 2000
- Team RocketApr 24, 2000





