
Crystal Guardians Card List & Prices
EX · Released Aug 1, 2006 · CG
- Set value
- $8,805.29
- One of each priced card
- Cards
- 100
- 100 numbered + 0 secret
- Worth $10+
- 86
- 17 worth $100+
- Top card
- $1,429.50
- Alakazam ★
Crystal Guardians is a EX-series set released on Aug 1, 2006 with 100 numbered cards.
Its most valuable card is Alakazam ★ 99/100 at $1,429.50. 86 cards are worth $10 or more, and 17 are worth $100 or more.
One copy of each of the 100 priced cards adds up to $8,805.29 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Crystal Guardians
All 100 Crystal Guardians cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/100 | Rare Holo | $34.32 | |
| 2/100 | Rare Holo | $315.91 | |
| 3/100 | Rare Holo | $25.86 | |
| 4/100 | Rare Holo | $1,199.99 | |
| 5/100 | Rare Holo | $34.38 | |
| 6/100 | Rare Holo | $77.82 | |
| 7/100 | Rare Holo | $23.56 | |
| 8/100 | Rare Holo | $27.29 | |
| 9/100 | Rare Holo | $38.61 | |
| 10/100 | Rare Holo | $147.78 | |
| 11/100 | Rare Holo | $23.64 | |
| 12/100 | Rare Holo | $31.79 | |
| 13/100 | Rare Holo | $38.68 | |
| 14/100 | Rare | $215.00 | |
| 15/100 | Rare | $29.49 | |
| 16/100 | Rare | $29.99 | |
| 17/100 | Rare | $18.17 | |
| 18/100 | Rare | $30.06 | |
| 19/100 | Rare | $59.99 | |
| 20/100 | Rare | $12.78 | |
| 21/100 | Rare | $37.91 | |
| 22/100 | Rare | $56.31 | |
| 23/100 | Rare | $15.63 | |
| 24/100 | Rare | $32.55 | |
| 25/100 | Rare | $12.62 | |
| 26/100 | Rare | $33.87 | |
| 27/100 | Rare | $79.99 | |
| 28/100 | Rare | $99.99 | |
| 29/100 | Uncommon | $95.96 | |
| 30/100 | Uncommon | $80.00 | |
| 31/100 | Uncommon | $37.50 | |
| 32/100 | Uncommon | $28.62 | |
| 33/100 | Uncommon | $20.50 | |
| 34/100 | Uncommon | $50.24 | |
| 35/100 | Uncommon | $58.80 | |
| 36/100 | Uncommon | $32.74 | |
| 37/100 | Uncommon | $17.57 | |
| 38/100 | Uncommon | $32.46 | |
| 39/100 | Uncommon | $21.63 | |
| 40/100 | Uncommon | $26.22 | |
| 41/100 | Uncommon | $20.75 | |
| 42/100 | Uncommon | $79.33 | |
| 43/100 | Uncommon | $53.37 | |
| 44/100 | Common | $16.51 | |
| 45/100 | Common | $113.25 | |
| 46/100 | Common | $65.98 | |
| 47/100 | Common | $13.58 | |
| 48/100 | Common | $73.29 | |
| 49/100 | Common | $151.98 | |
| 50/100 | Common | $39.73 | |
| 51/100 | Common | $15.07 | |
| 52/100 | Common | $10.14 | |
| 53/100 | Common | $41.05 | |
| 54/100 | Common | $25.67 | |
| 55/100 | Common | $21.65 | |
| 56/100 | Common | $13.12 | |
| 57/100 | Common | $102.99 | |
| 58/100 | Common | $90.26 | |
| 59/100 | Common | $15.25 | |
| 60/100 | Common | $11.39 | |
| 61/100 | Common | $9.63 | |
| 62/100 | Common | $20.56 | |
| 63/100 | Common | $107.25 | |
| 64/100 | Common | $129.21 | |
| 65/100 | Common | $65.66 | |
| 66/100 | Common | $92.49 | |
| 67/100 | Common | $49.43 | |
| 68/100 | Common | $51.78 | |
| 69/100 | Common | $10.81 | |
| 70/100 | Common | $12.69 | |
| 71/100 | Uncommon | $11.31 | |
| 72/100 | Uncommon | $13.29 | |
| 73/100 | Uncommon | $5.75 | |
| 74/100 | Uncommon | $13.25 | |
| 75/100 | Uncommon | $7.65 | |
| 76/100 | Uncommon | $3.86 | |
| 77/100 | Uncommon | $2.98 | |
| 78/100 | Uncommon | $5.29 | |
| 79/100 | Uncommon | $3.23 | |
| 80/100 | Uncommon | $3.19 | |
| 81/100 | Uncommon | $3.77 | |
| 82/100 | Uncommon | $6.58 | |
| 83/100 | Uncommon | $2.42 | |
| 84/100 | Uncommon | $8.18 | |
| 85/100 | Uncommon | $17.73 | |
| 86/100 | Common | $5.78 | |
| 87/100 | Common | $3.13 | |
| 88/100 | Rare | $10.48 | |
| 89/100 | Rare Holo EX | $73.62 | |
| 90/100 | Rare Holo EX | $175.00 | |
| 91/100 | Rare Holo EX | $84.99 | |
| 92/100 | Rare Holo EX | $76.56 | |
| 93/100 | Rare Holo EX | $175.00 | |
| 94/100 | Rare Holo EX | $195.49 | |
| 95/100 | Rare Holo EX | $349.99 | |
| 96/100 | Rare Holo EX | $247.99 | |
| 97/100 | Rare Holo EX | $53.86 | |
| 98/100 | Rare Holo EX | $255.33 | |
| 99/100 | Rare Holo Star | $1,429.50 | |
| 100/100 | Rare Holo Star | $750.00 | |
EX release timeline
- Ruby & SapphireJul 1, 2003
- SandstormSep 18, 2003
- DragonNov 24, 2003
- Team Magma vs Team AquaMar 1, 2004
- EX Trainer Kit LatiasJun 1, 2004
- EX Trainer Kit LatiosJun 1, 2004
- Hidden LegendsJun 1, 2004
- FireRed & LeafGreenSep 1, 2004
- Team Rocket ReturnsNov 1, 2004
- DeoxysFeb 1, 2005
- EmeraldMay 1, 2005
- Unseen ForcesAug 1, 2005
- Delta SpeciesOct 31, 2005
- Legend MakerFeb 1, 2006
- EX Trainer Kit 2 MinunMar 1, 2006
- EX Trainer Kit 2 PlusleMar 1, 2006
- Holon PhantomsMay 1, 2006
- Crystal GuardiansAug 1, 2006
- Dragon FrontiersNov 1, 2006
- Power KeepersFeb 2, 2007





