
Call of Legends Card List & Prices
HeartGold & SoulSilver · Released Feb 9, 2011 · CL
- Set value
- $5,091.38
- One of each priced card
- Cards
- 106
- 95 numbered + 11 secret
- Worth $10+
- 59
- 10 worth $100+
- Top card
- $1,013.27
- Rayquaza
Call of Legends is a HeartGold & SoulSilver-series set released on Feb 9, 2011 with 95 numbered cards (106 including secret rares).
Its most valuable card is Rayquaza 20/95 at $1,013.27. 59 cards are worth $10 or more, and 10 are worth $100 or more.
One copy of each of the 97 priced cards adds up to $5,091.38 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Call of Legends
All 106 Call of Legends cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/95 | Rare Holo | $21.07 | |
| 2/95 | Rare Holo | $58.15 | |
| 3/95 | Rare Holo | $40.40 | |
| 4/95 | Rare Holo | $74.77 | |
| 5/95 | Rare Holo | $6.09 | |
| 6/95 | Rare Holo | $54.67 | |
| 7/95 | Rare Holo | $91.40 | |
| 8/95 | Rare Holo | $6.86 | |
| 9/95 | Rare Holo | $39.25 | |
| 10/95 | Rare Holo | $32.47 | |
| 11/95 | Rare Holo | $43.08 | |
| 12/95 | Rare Holo | $45.88 | |
| 13/95 | Rare Holo | $76.62 | |
| 14/95 | Rare Holo | $36.66 | |
| 15/95 | Rare Holo | $189.67 | |
| 16/95 | Rare Holo | $11.50 | |
| 17/95 | Rare Holo | $73.62 | |
| 18/95 | Rare Holo | $15.40 | |
| 19/95 | Rare Holo | $31.66 | |
| 20/95 | Rare Holo | $1,013.27 | |
| 21/95 | Rare Holo | $11.92 | |
| 22/95 | Rare Holo | $215.38 | |
| 23/95 | Rare | $21.08 | |
| 24/95 | Rare | $16.25 | |
| 25/95 | Rare | $44.47 | |
| 26/95 | Rare | $3.26 | |
| 27/95 | Rare | $6.80 | |
| 28/95 | Rare | $17.47 | |
| 29/95 | Rare | $10.24 | |
| 30/95 | Rare | $27.63 | |
| 31/95 | Rare | $5.00 | |
| 32/95 | Rare | $45.00 | |
| 33/95 | Rare | $190.00 | |
| 34/95 | Rare | $3.93 | |
| 35/95 | Rare | $37.49 | |
| 36/95 | Rare | $5.75 | |
| 37/95 | Rare | $4.74 | |
| 38/95 | Rare | $6.36 | |
| 39/95 | Rare | $10.24 | |
| 40/95 | Uncommon | $3.25 | |
| 41/95 | Uncommon | $10.53 | |
| 42/95 | Uncommon | $2.04 | |
| 43/95 | Uncommon | $7.15 | |
| 44/95 | Uncommon | $37.80 | |
| 45/95 | Uncommon | $29.15 | |
| 46/95 | Uncommon | $4.68 | |
| 47/95 | Uncommon | $8.39 | |
| 48/95 | Uncommon | $9.52 | |
| 49/95 | Uncommon | $6.35 | |
| 50/95 | Uncommon | $8.80 | |
| 51/95 | Uncommon | $2.70 | |
| 52/95 | Uncommon | $37.58 | |
| 53/95 | Common | $16.24 | |
| 54/95 | Common | $19.95 | |
| 55/95 | Common | $17.60 | |
| 56/95 | Common | $31.24 | |
| 57/95 | Common | $15.05 | |
| 58/95 | Common | $14.92 | |
| 59/95 | Common | $5.97 | |
| 60/95 | Common | $5.50 | |
| 61/95 | Common | $38.30 | |
| 62/95 | Common | $15.00 | |
| 63/95 | Common | $9.81 | |
| 64/95 | Common | $13.12 | |
| 65/95 | Common | $2.35 | |
| 66/95 | Common | $6.33 | |
| 67/95 | Common | $20.00 | |
| 68/95 | Common | $5.00 | |
| 69/95 | Common | $8.59 | |
| 70/95 | Common | $44.00 | |
| 71/95 | Common | $1.22 | |
| 72/95 | Common | $18.16 | |
| 73/95 | Common | $4.70 | |
| 74/95 | Common | $35.21 | |
| 75/95 | Common | $31.68 | |
| 76/95 | Uncommon | $2.00 | |
| 77/95 | Uncommon | $3.76 | |
| 78/95 | Uncommon | $1.00 | |
| 79/95 | Uncommon | $5.06 | |
| 80/95 | Uncommon | $3.42 | |
| 81/95 | Uncommon | $11.20 | |
| 82/95 | Uncommon | $0.65 | |
| 83/95 | Uncommon | $3.46 | |
| 84/95 | Uncommon | $1.39 | |
| 85/95 | Uncommon | $2.11 | |
| 86/95 | Uncommon | $7.09 | |
| 87/95 | Uncommon | $2.73 | |
| 88/95 | Common | $68.99 | |
| 89/95 | Common | $68.08 | |
| 90/95 | Common | $134.18 | |
| 91/95 | Common | $124.52 | |
| 92/95 | Common | $140.00 | |
| 93/95 | Common | $49.99 | |
| 94/95 | Common | $149.98 | |
| 95/95 | Common | $52.49 | |
| SL1 | Rare Holo | — | |
| SL2 | Rare Holo | — | |
| SL3 | Rare Holo | — | |
| SL4 | Rare Holo | — | |
| SL5 | Rare Holo | — | |
| SL6 | Rare Holo | — | |
| SL7 | Rare Holo | — | |
| SL8 | Rare Holo | — | |
| SL9 | Rare Holo | — | |
| SL10 | Rare Holo | $750.00 | |
| SL11 | Rare Holo | $315.90 | |
HeartGold & SoulSilver release timeline
- HeartGold & SoulSilverFeb 10, 2010
- HGSS Black Star PromosFeb 10, 2010
- HS—UnleashedMay 12, 2010
- HS—UndauntedAug 18, 2010
- HS—TriumphantNov 3, 2010
- Call of LegendsFeb 9, 2011





