
Ancient Origins Card List & Prices
XY · Released Aug 12, 2015 · AOR
- Set value
- $3,352.78
- One of each priced card
- Cards
- 101
- 98 numbered + 2 secret
- Worth $10+
- 25
- 8 worth $100+
- Top card
- $1,147.27
- M Rayquaza-EX
Ancient Origins is a XY-series set released on Aug 12, 2015 with 98 numbered cards (100 including secret rares).
Its most valuable card is M Rayquaza-EX 98/98 at $1,147.27. 25 cards are worth $10 or more, and 8 are worth $100 or more.
One copy of each of the 100 priced cards adds up to $3,352.78 at TCGplayer market prices (highest variant).
Chase cards: most valuable in Ancient Origins
All 101 Ancient Origins cards
Tap a column to sort. Prices are TCGplayer market (highest variant), raw near-mint. Estimated market values from recent sales data. Not an offer to buy, and not financial advice.
| 1/98 | Common | $0.89 | |
| 2/98 | Uncommon | $0.55 | |
| 3/98 | Rare | $1.99 | |
| 4/98 | Uncommon | $1.03 | |
| 5/98 | Common | $0.42 | |
| 6/98 | Uncommon | $0.47 | |
| 7/98 | Rare Holo EX | $8.32 | |
| 8/98 | Rare Holo EX | $23.68 | |
| 9/98 | Common | $0.45 | |
| 10/98 | Uncommon | $0.36 | |
| 11/98 | Rare | $1.82 | |
| 12/98 | Rare Holo | $0.67 | |
| 13/98 | Uncommon | $5.26 | |
| 14/98 | Rare | $2.59 | |
| 15/98 | Rare Holo | $12.43 | |
| 16/98 | Common | $0.35 | |
| 17/98 | Rare Holo | $0.89 | |
| 18/98 | Rare | $3.68 | |
| 19/98 | Common | $4.99 | |
| 20/98 | Rare | $5.52 | |
| 21/98 | Rare Holo | $67.01 | |
| 22/98 | Uncommon | $3.11 | |
| 23/98 | Common | $0.39 | |
| 24/98 | Rare | $0.79 | |
| 25/98 | Rare Holo EX | $4.36 | |
| 26/98 | Rare Holo | $4.90 | |
| 27/98 | Rare Holo EX | $7.62 | |
| 28/98 | Rare Holo EX | $18.66 | |
| 29/98 | Uncommon | $0.32 | |
| 30/98 | Common | $0.83 | |
| 31/98 | Common | $0.29 | |
| 32/98 | Common | $0.61 | |
| 33/98 | Rare | $0.60 | |
| 34/98 | Common | $0.41 | |
| 35/98 | Rare | $2.88 | |
| 36/98 | Rare Holo EX | $7.55 | |
| 37/98 | Rare Holo EX | $4.92 | |
| 38/98 | Common | $2.71 | |
| 39/98 | Common | $2.12 | |
| 40/98 | Rare | $0.67 | |
| 41/98 | Common | $0.41 | |
| 42/98 | Rare Holo EX | $11.42 | |
| 43/98 | Rare Holo EX | $28.29 | |
| 44/98 | Uncommon | $0.67 | |
| 45/98 | Common | $1.66 | |
| 46/98 | Common | $0.43 | |
| 47/98 | Common | $1.24 | |
| 48/98 | Uncommon | $0.50 | |
| 49/98 | Rare | $0.78 | |
| 50/98 | Rare | $10.10 | |
| 51/98 | Rare | $0.68 | |
| 52/98 | Common | $0.78 | |
| 53/98 | Uncommon | $0.81 | |
| 54/98 | Rare Holo | $9.45 | |
| 55/98 | Common | $0.76 | |
| 56/98 | Uncommon | $1.07 | |
| 57/98 | Rare Holo EX | $24.31 | |
| 58/98 | Common | $0.79 | |
| 59/98 | Uncommon | $0.63 | |
| 60/98 | Rare Holo | $2.55 | |
| 61/98 | Common | $0.89 | |
| 62/98 | Common | $0.60 | |
| 63/98 | Common | $1.96 | |
| 64/98 | Common | $0.71 | |
| 65/98 | Uncommon | $0.64 | |
| 66/98 | Rare | $1.09 | |
| 67/98 | Rare Holo | $4.30 | |
| 68/98 | Rare Holo EX | $22.75 | |
| 69/98 | Uncommon | $0.40 | |
| 70/98 | Uncommon | $0.66 | |
| 71/98 | Uncommon | $0.38 | |
| 72/98 | Uncommon | $0.62 | |
| 73/98 | Uncommon | $0.32 | |
| 74/98 | Uncommon | $0.53 | |
| 75/98 | Uncommon | $4.20 | |
| 75a | Rare Ultra | — | |
| 76/98 | Uncommon | $0.96 | |
| 77/98 | Uncommon | $9.51 | |
| 78/98 | Uncommon | $0.56 | |
| 79/98 | Uncommon | $0.29 | |
| 80/98 | Uncommon | $0.39 | |
| 81/98 | Uncommon | $0.80 | |
| 82/98 | Uncommon | $0.50 | |
| 83/98 | Uncommon | $0.47 | |
| 84/98 | Rare Ultra | $65.26 | |
| 85/98 | Rare Ultra | $119.56 | |
| 86/98 | Rare Ultra | $37.11 | |
| 87/98 | Rare Ultra | $52.42 | |
| 88/98 | Rare Ultra | $78.80 | |
| 89/98 | Rare Ultra | $53.55 | |
| 90/98 | Rare Ultra | $29.39 | |
| 91/98 | Rare Ultra | $108.52 | |
| 92/98 | Rare Ultra | $115.02 | |
| 93/98 | Rare Ultra | $149.67 | |
| 94/98 | Rare Ultra | $217.97 | |
| 95/98 | Rare Ultra | $40.50 | |
| 96/98 | Rare Secret | $420.61 | |
| 97/98 | Rare Secret | $331.43 | |
| 98/98 | Rare Secret | $1,147.27 | |
| 99/98 | Rare Secret | $20.44 | |
| 100/98 | Rare Secret | $7.29 | |
XY release timeline
- XY Black Star PromosOct 12, 2013
- Kalos Starter SetNov 8, 2013
- XYFeb 5, 2014
- FlashfireMay 7, 2014
- Furious FistsAug 13, 2014
- Phantom ForcesNov 5, 2014
- Primal ClashFeb 4, 2015
- Double CrisisMar 25, 2015
- Roaring SkiesMay 6, 2015
- Ancient OriginsAug 12, 2015
- BREAKthroughNov 4, 2015
- BREAKpointFeb 3, 2016
- GenerationsFeb 22, 2016
- Fates CollideMay 2, 2016
- Steam SiegeAug 3, 2016
- EvolutionsNov 2, 2016





